Tamworth
All Tamworth services
A route map of Arriva services is available from the Arriva Midlands website.
Tamworth bus services
| Service | Operator | Route | Days of operation | Timetables |
|---|---|---|---|---|
| 2 | Arriva Midlands | Tamworth - Gilway - Perrycrofts Circular | Mon - Sun | Current timetable |
| 3 | Arriva Midlands | Tamworth - Coton Green | Mon - Sat | Current timetable |
| 4 | Arriva Midlands | Tamworth - Silverlink | Mon - Sat | Current timetable |
| 5 | Arriva Midlands | Tamworth - Amington | Mon - Sun | Current timetable |
| 6 | Arriva Midlands | Dunstall Park - Tamworth - Atherstone - Nuneaton | Mon - Sat | Current timetable |
| 7 | Arriva Midlands | Tamworth - Stonydelph | Mon - Sun | Current timetable |
| 7A | Arriva Midlands | Tamworth - Stonydelph | Mon - Fri | Current timetable |
| 7E | Arriva Midlands | Tamworth - Stonydelph | Mon - Sat evenings | Current timetable |
| 8 | Arriva Midlands | Tamworth - Belgrave - Hockley | Mon - Sun | Current timetable |
| 10 | Arriva Midlands | Tamworth - Ventura Park | Mon - Sat | Current timetable |
| 15 | Stagecoach | Tamworth - Hurley | Sunday only | Current timetable |
| 20 | Diamond Bus | Tamworth - Mercia Park | Mon - Fri, and one Sunday journey | Current timetable |
| 65A | Arriva Midlands | Tamworth - Polesworth - Kingsbury - Tamworth | Fri and Sat evenings | Current timetable |
| 66 | Diamond Bus | Tamworth - Birch Coppice | Mon - Sun | Current timetable |
| 76 | Diamond Bus | Tamworth - Kingsbury - Sutton Coldfield | Mon - Sat | Current timetable |
| 76A | Diamond Bus | Tamworth - Kingsbury - Piccadilly | Mon - Sat | Current timetable |
| 76B | Diamond Bus | Tamworth - Kingsbury - Piccadilly | Mon - Sat | Current timetable |
| 76C | Diamond Bus | Tamworth - Kingsbury - Coleshill | Mon - Sat | Current timetable |
| 83 | Bus Link | Tamworth - Elford - Clifton Campville | Mon - Fri | Current timetable |
| 84 | Bus Link | Tamworth - Elford - Clifton Campville - Edingale | Mon - Fri | Current timetable |
| 110 | Arriva Midlands | Tamworth - Sutton Coldfield - Birmingham | Mon - Sun | Current timetable |
| 216 | A&M Group - Flexibus | Coleshill - Whitacre - Tamworth | Thur only | Current timetable |
| 224 | A&M Group - Flexibus | No Mans Heath - Newton Regis - Tamworth | Thur only | Current timetable |
| 748 | Stagecoach | Tamworth - Atherstone - Nuneaton | Sunday only | Current timetable |
| 765 | Arriva Midlands | Tamworth - Whittington - Lichfield | Mon - Sat | Current timetable |
| 766 | Stagecoach | Tamworth - Dordon - Atherstone - Nuneaton | Mon - Sun | Current timetable |
| 785 | Arriva Midlands / Stagecoach | Tamworth - Austrey - Polesworth - Tamworth | Mon - Sun | |
| 786 | Arriva Midlands / Stagecoach | Tamworth - Austrey - Polesworth - Tamworth | Mon - Sun | |
| NMA1 | Diamond Bus | Tamworth - National Memorial Arboretum | Mon - Sun | Current timetable |
| X65 | Arriva Midlands | Tamworth - Lichfield | Mon - Sat | Current timetable |
| X66 | Bus Link Ltd | Tamworth - Lichfield | Mon - Sat | Current timetable |
Destinations served from Tamworth town centre
Tamworth bus routes
| Destination | Services |
|---|---|
| Allen End | 216 |
| Alrewas | NMA1 |
| Alvecote | 224 |
| Amington | 5, 7A, 785, 786 |
| Arkall Farm estate | 2 |
| Aston University | 110 |
| Atherstone | 6, 748 |
| Austrey | 785, 786 |
| Baddesley Ensor | 748 |
| Bassetts Pole | 110 |
| Belgrave | 8 |
| Birch Coppice Business Park | 66 |
| Birchmoor | 785, 786 |
| Birmingham | 110 |
| Bodymoor Heath | 216 |
| Bolehall | 4, 5, 6m 7, 7A, 7E, 66, 748, 785, 786 |
| Boley Park | X65 |
| Clifton Campville | 84 |
| Coleshill | 76, 76A, 76C, 216 |
| Coton | 765, NMA1, X65, X66 |
| Coton Green | 3, |
| Curdsworth | 76, 76C |
| Darnford | 765, X65 |
| Dordon | 6, 65A, 66, 748, 785, 786 |
| Dosthill | 15, 65A, 76, 76A, 76B, 76C |
| Drayton Bassett | 216 |
| Dunstall Park | 11 |
| Edingale | 84 |
| Elford | 84 |
| Erdington | 110 |
| Fazeley | 65A, 76, 76A, 76C, 110 |
| Furnace End | 216 |
| George Eliot Hospital | 65 |
| Gillway | 2 |
| Glascote | 4, 5, 6, 7, 7A, 7E, 65A, 66, 748, 786 |
| Good Hope Hospital | 110 |
| Gravelly Hill | 110 |
| Grendon | 6, 748 |
| Grove End | 216 |
| Harlaston | 84 |
| Hartshill | 748 |
| Haughton | 84 |
| Hockley | 8 |
| Hopwas | 765, NMA1, X65, X66 |
| Hurley | 15, 65A, 76, 76A, 76B, 76C |
| Kettlebrook | 8, 15, 76B |
| Kingsbury | 15, 65A, 76, 76A, 76B, 76C |
| Lea Marston | 216 |
| Leyfields | 3, 84 |
| Lichfield | 765, X65, X66 |
| Lichfield Road Industrial Estate | 765, X65, X66 |
| Mancetter | 6, 748 |
| Marston | 76, 76A, 76C |
| Mercia Park | 20 |
| Middleton | 216 |
| Mile Oak | 110 |
| Minworth | 76 |
| National Memorial Arboretum | NMA1 |
| Nether Whitacre | 216 |
| Newton Regis | 224, 785, 786 |
| No Mans Heath | 20, 224 |
| Nuneaton | 6, 748 |
| Perry Crofts | 2, 20 |
| Piccadilly | 15, 65A, 76, 76A, 76B, 76C |
| Polesworth | 6, 65A, 66, 748, 785, 786 |
| Robert Peel Hospital | 110 |
| Seckington | 20, 224 |
| Shustoke | 216 |
| Shuttington | 785, 786 |
| Silverlink | 4, 7E, 748 |
| Stonydelph | 6, 7, 7A, 7E, 65A, 66, 748, 785, 786 |
| Sutton Coldfield | 76, 110 |
| Two Gates | 15, 65A, 76, 76A, 76B, 76C |
| Ventura Park | 6, 10, 65A, 76, 76A, 76C, 110, 216, 224, 785 |
| Walmley | 76 |
| Warton | 785, 786 |
| Water Orton | 76 |
| Whitacre Heath | 216 |
| Whitehouse Common | 110 |
| Whittington | 765, NMA1 |
| Whittington Barracks | 765, NMA1, X65, X66 |
| Wilnecote | 8 |
| Wishaw | 216 |
| Wood End | 15, 65A, 76, 76A, 76B, 76C |
| Wylde Green | 76, 110 |
Where to catch your bus in Tamworth town centre
| Service | Destination | Stops served |
|---|---|---|
| 2 | Perrycrofts | Q |
| 3 | Coton Green | I, Q |
| 4 | Silverlink | D |
| 5 | Kerria Centre | B |
| 6 | Nuneaton Dunstall Park |
E, G, O F, J, O |
| 7 / 7A / 7E | Stonydelph | D |
| 8 | Hockley | C |
| 10 | Ventura Park | B, F, J, Q |
| 15 | Kingsbury / Hurley | A |
| 20 | Mercia Park | A, J |
| 65A | Polesworth, Kingsbury | E, G, O |
| 66 | Birch Coppice | E, O |
| 76 / 76A / 76B / 76C | Kingsbury, Sutton Coldfield | A |
| 84 | Clifton Campville | I, R |
| 110 |
Birmingham Rawlett School |
F, R G, I |
| 748 | Nuneaton | E, O |
| 765 | Lichfield | F, N |
| 785 | Shuttington / Austrey Ventura Park |
E, O F, J, O |
| 786 | Polesworth / Austrey | E, O |
| NMA1 | National Memorial Arboretum | F, J, Q |
| X65 | Lichfield | F, N |
| X66 | Lichfield | F, N |