Lichfield and Burntwood
- All Lichfield and Burntwood services
- Destinations served from Lichfield bus station
- Where to catch your bus in Burntwood and Chase Terrace
All Lichfield and Burntwood services
A route map of Select Bus and Chaserider routes around Lichfield and Burntwood is available on the Chaserider website.
| Service | Operator | Route | Days of operation | Timetable |
|---|---|---|---|---|
| 3 | National Express WM | Streetly - Lichfield | Mon - Fri | Current timetable |
| 6 | National Express WM | Walsall - Aldridge - Little Aston - Sutton Coldfield | Mon - Sun | Current timetable |
| 8 | National Express WM | Walsall - Burntwood - Lichfield | Mon - Sun | Current timetable |
| 12 | Diamond Bus East Midlands | Lichfield - Alrewas - Yoxall - Burton | Mon - Sat | Current timetable |
| 12A | LA Travel | Alrewas - John Taylor School | Schooldays only | Current timetable |
| 12B | LA Travel | Fradley - Alrewas - Yoxall - John Taylor School | Schooldays only | Current timetable |
| 12E | Diamond Bus East Midlands | Lichfield - Burton | Mon - Sat | Current timetable |
| 12E | LA Travel | Lichfield - Burton | Sundays only | Current timetable |
| 12E | Bus Link | Lichfield - Burton | Mon - Sat | Current timetable |
| 31 | Diamond Bus East Midlands / Bus Link | Lichfield - Trent Valley - Netherstowe Circular | Mon - Sat | |
| 32 | Diamond Bus East Midlands / Bus Link | Lichfield - Netherstowe - Trent Valley Circular | Mon - Sat | Diamond Bus timetable Bus Link timetable |
| 33 | Select Bus | Lichfield - Fradley | Mon - Sat | Current timetable |
| 36 / 36A | Chaserider | Lichfield - Shenstone / Muckley Corner - Aldridge - Walsall | Mon - Sun | Current timetable |
| 60 | Chaserider | Lichfield - Burntwood - Chase Terrace - Cannock | Mon - Sun | Current timetable |
| 61 | Chaserider | Lichfield - Burntwood - Boney Hay - Chase Terrace | Mon - Sat | Current timetable |
| 62 | Chaserider | Lichfield - Burntwood - Cannock | Mon - Sat | Current timetable |
| 63 | Chaserider | Cannock - Rugeley - Abbots Bromley - Uttoxeter | Mon - Sat | Current timetable |
| 78 | National Express WM | Streetly - Little Aston - Sutton Coldfield | Mon - Sat | Current timetable |
| 78A | National Express WM | Kingstanding - Little Aston - Sutton Coldfield | Mon - Sat | Current timetable |
| 83 | Bus Link | Tamworth - Elford - Clifton Campville | Mon - Fri | Current timetable |
| 84 | Bus Link | Tamworth - Elford - Clifton Campville - Edingale | Mon - Fri | Current timetable |
| 103 | LA Travel | Rugeley - Lichfield | Schooldays only | Current timetable |
| 108 | LA Travel | Hill Ridware - Alrewas - Lichfield | Schooldays only | Current timetable |
| 110 | Arriva Midlands | Tamworth - Mile Oak - Birmingham | Mon - Sun | Current timetable |
| 765 | Arriva Midlands | Lichfield - Whitington - Tamworth | Mon - Sat | Current timetable |
| 766 | Chaserider | Whittington - Lichfield | Schooldays only | Current timetable |
| 811 | Bus Link | Alrewas - John Taylor School | Schooldays only | Current timetable |
| 813 | Bus Link | Edingale - John Taylor School | Schooldays only | Current timetable |
| 817 | Bus Link | Alrewas - Friary School | Schooldays only | Current timetable |
| 818 | Bus Link | Fradley - Friary School | Schooldays only | Current timetable |
| 826 | Chaserider | Lichfield - Rugeley - Stafford | Mon - Sat | Current timetable |
| 828 | Chaserider | Lichfield - Rugeley - Stafford | Mon - Sun | Current timetable |
| NMA1 | Diamond Bus East Midlands | Tamworth - National Memorial Arboretum | Mon - Sun | Current timetable |
| X3 | National Express WM | Lichfield - Sutton Coldfield - Birmingham | Mon - Sat | Current timetable |
| X12 | Diamond Bus East Midlands | Lichfield - Streethay - Burton | Mon - Sun | Current timetable |
| X65 | Arriva Midlands | Lichfield - Tamworth | Mon - Sat | Current timetable |
| X66 | Bus Link | Lichfield - Tamworth | Mon - Sat | Current timetable |
LinkUp bus service
A demand responsive service across Lichfield District. Full details are available on the Lichfield District Council website.
Destinations served from Lichfield bus station
| Destination | Services |
|---|---|
| Aldridge | 36/36A |
| Alrewas | 12/12E |
| Armitage | 826, 828 |
| Barton Under Needwood | 12/12E |
| Beans Covert (Burton) | 12/12E |
| Birmingham | X3 |
| Boley Park | X65 |
| Boney Hay | 60, 61, 62 |
| Branston | 12/12E, X12 |
| Brereton | 826, 828 |
| Brownhills | 8 |
| Burntwood | 8, 60, 61, 62 |
| Burton upon Trent | 12/12E, X12 |
| Cannock | 60, 62 |
| Cannock Wood | 62 |
| Chase Terrace | 8, 60, 61, 62 |
| Chasetown | 8, 60 |
| Colwich | 828 |
| County Hospital | 828 |
| Darwin Park | 3, 36A, X3 |
| Deanslade estate | X3 |
| Erdington | X3 |
| Four Oaks | X3 |
| Fradley | 12/12E, 33 |
| Fradley Park | 12/12E, 33 |
| Fradley South | 12/12E, 33 |
| Great Haywood | 828 |
| Handsacre | 826, 828 |
| Hawks Green | 60 |
| Hazelslade | 62 |
| Heath Hayes | 60 |
| Hednesford | 62 |
| Hopwas | 765, X65 |
| Kings Bromley | 12 |
| Leamonsley | 8, 60, 61, 62 |
| Little Aston | 3, X3 |
| Little Haywood | 828 |
| Lynn | 36 |
| Mere Green | X3 |
| Milford | 826 |
| Muckley Corner | 36A |
| Netherstowe | 31, 32 |
| Norton Canes | 60 |
| Ogley Hay | 8 |
| Pipehill | 8, 60, 61, 62 |
| Prospect Village | 62 |
| Regents Park (Burton) | 12 |
| Rugeley | 826, 828 |
| Rushall | 36/36A |
| St John's Estate (Lichfield) | X65 |
| Samuel Johnson Hospital | 12/12E, 32, X12 |
| Shenstone | 3, 36, X3 |
| Shenstone Woodend | 3, X3 |
| Shire Oak | 8 |
| Stafford | 826, 828 |
| Stonnall | 36 |
| Stowe | 31, 32 |
| Streethay | 12/12E, X12 |
| Streetly | 3 |
| Sutton Coldfield | X3 |
| Tamworth | 765, X65, X66 |
| Tixall | 828 |
| Trent Valley | 12/12E, 31, 32, X12 |
| Wall | 36 |
| Walsall | 8, 36/36A |
| Walsall Wood | 36A |
| Whittington | 765, 766 |
| Whittington Barracks | 765, X65, X66 |
| Wolseley Bridge | 826, 828 |
| Wylde Green | X3 |
| Yoxall | 12 |
Bus station stands
| Route | Destination | Bus Station stand |
|---|---|---|
| 3 | Streetly | 8 |
| 8 | Burntwood, Walsall | 7 |
| 12 / 12E | Alrewas, Burton | 1 |
| 31 / 32 (Diamond Bus) | Lichfield Circulars | 4 |
| 31 / 32 (Bus Link) | Lichfield Circulars | 5 |
| 33 | Lichfield - Fradley | 1 |
| 36 / 36A | Walsall Friary School |
8 1 |
| 60 | Cannock | 7 |
| 61 | Boney Hay, Chase Terrace | 7 |
| 62 | Burntwood, Cannock | 7 |
| 765 | Tamworth | 5 |
| 826 | Rugeley, Stafford | 1 |
| 828 | Rugeley, Stafford | 1 |
| X3 | Sutton Coldfield, Birmingham | 8 |
| X12 | Burton | 1 |
| X65 | Tamworth | 5 |
| X66 | Tamworth | 5 |
Where to catch your bus in Burntwood and Chase Terrace
| Service | Destination | Chase Terrace stops served | Burntwood stops served |
|---|---|---|---|
| 8 |
Walsall Lichfield |
D C |
F, H E, G |
| 60 |
Cannock Lichfield |
A, C B, D |
F, H E, G |
| 61 |
Chase Terrace Lichfield |
A, C B, D |
F E |
| 62 |
Cannock Lichfield |
A B |
F, I E |
Bus routes
| Destination | Services |
|---|---|
| Boney Hay | 61, 62 |
| Brownhills | 8 |
| Cannock | 60, 62 |
| Cannock Wood | 62 |
| Chadsmoor | 62 |
| Chasetown | 8, 60 |
| Hawks Green | 60 |
| Hazelslade | 62 |
| Heath Hayes | 60 |
| Hednesford | 62 |
| Lichfield | 8, 60, 61, 62 |
| Littleworth | 62 |
| Norton Canes | 60 |
| Ogley Hay | 8 |
| Pipehill | 8, 60, 61, 62 |
| Prospect Village | 62 |
| Rawnsley | 62 |
| Rushall | 8 |
| Shire Oak | 8 |
| Walsall | 8 |