Newcastle and Kidsgrove
- All Newcastle and Kidsgrove services
- Destinations served from Kidsgrove town centre
- Where to catch your bus in Kidsgrove town centre
- Destinations served from Newcastle bus station
- Where to catch your bus in Newcastle town centre
All Newcastle and Kidsgrove services
Route maps are available on the First Potteries and D&G Bus websites.
| Service | Operator | Route | Days of operation | Timetable |
|---|---|---|---|---|
| 1 | D&G Bus | Silverdale - Newcastle - Longton - Meir | Mon - Sun | Current timetable |
| 1A | D&G Bus | Wood Lane - Silverdale - Newcastle - Meir | Mon - Sat | Current timetable |
| 7 | First Potteries / D&G Bus | Kidsgrove - Chell - Hanley | Mon - Sun | |
| 9 | D&G Bus / First Potteries | Clayton - Newcastle - Hanley - Biddulph | Mon - Sun | |
| 11 | First Potteries / D&G Bus | Newcastle - Longton - Hanley | Mon - Sun | Current timetable |
| 11X | First Potteries | Newcastle - Longton - Haney | Mon - Fri | Current timetable |
| 22 | First Potteries / D&G Bus | Newcastle - Longton | Mon - Sun | |
| 25 | First Potteries | Keele - Newcastle - Hanley | Mon - Sun | Current timetable |
| 33 | D&G Bus | Newcastle - Westlands - Seabridge Circular | Mon - Fri | Current timetable |
| 34 | D&G Bus | Newcastle - Bradwell | Mon - Fri | Current timetable |
| 35 | D&G Bus | Newcastle - Chesterton | Mon - Fri | Current timetable |
| 36 | First Potteries | Meir - Hanley - Kidsgrove | Mon - Sun evenings | Current timetable |
| 36A | First Potteries | Meir Park - Hanley - Kidsgrove | Mon - Sun evenings | Current timetable |
| 37 | First Potteries | Lymedale Business Park - Newcastle - Longton | Mon - Sun | Current timetable |
| 38 | First Potteries | Kidsgrove - Hanley - Newcastle Circular | Mon - Sun | Current timetable |
| 38A | First Potteries | Kidsgrove - Hanley - Newcastle - Chesterton | Mon - Sat | Current timetable |
| 39 | First Potteries | Kidsgrove - Newcastle - Hanley Circular | Mon - Sun | Current timetable |
| 39A | First Potteries | Chesterton - Newcastle - Hanley - Kidsgrove | Mon - Sat | Current timetable |
| 64 | Arriva Midlands | Hanley - Newcastle - Market Drayton - Shrewsbury | Mon - Sat | Current timetable |
| 85 | D&G Bus | Newcastle - Madeley - Crewe - Nantwich | Mon - Sat | Current timetable |
| 94 | D&G Bus | Newcastle - Biddulph - Congleton | Mon - Sat | Current timetable |
| 95 | D&G Bus | Audley - Kidsgrove - Mow Cop - Biddulph | Mon - Sat | Current timetable |
| 98 | First Potteries | Newcastle - Burslem - Ball Green | Mon - Sat | Current timetable |
| 99 | First Potteries | Newcastle - Chell Heath | Mon - Sat | Current timetable |
| 101 | First Potteries / D&G Bus | Stafford - Stone - Newcastle - Hanley | Mon - Sun | Current timetable |
| 103 | First Potteries | Crewe - Kidsgrove - Hanley | Mon - Sun | Current timetable |
| 104 | D&G Bus | Newcastle - Bradwell - Hanley | Mon - Sat | Current timetable |
| 218 | Stanton's of Stoke | Endon - Hanley - Newcastle | Mon - Fri | Current timetable |
| 318 | D&G Bus | Alsager - Kidsgrove - Congleton | Tuesday, Wednesday, Friday and schoolday journeys | Current timetable |
| 429 | Stantons of Stoke | Milehouse - Silverdale- Newcastle Community School | Schooldays only | Current timetable |
| 445 | D&G Bus | Hanchurch - Baldwins Gate - Madeley | Schooldays only | Current timetable |
| 446 | D&G Bus | Hook Gate - Alimngton - Madeley | Schooldays only | Current timetable |
| 501 | First Potteries | Stoke - Hanley - Wolstanton (limited stop) | Mon - Sat | Current timetable |
| GO2 | Stanton's of Stoke | Newcastle - Hanley - Blythe Bridge - Cheadle | Mon - Fri | Current timetable |
| K | D&G Bus | Keele - Chesterton | Mon - Sat | Current timetable |
Demand Responsive Transport
Border Car - Operates Monday to Friday.
Destinations served from Kidsgrove town centre
Kidsgrove bus routes
| Destination | Services |
|---|---|
| Alsager | 103, 318 |
| Astbury | 318 |
| Audley | 95 |
| Basford | 38, 38A |
| Biddulph | 95 |
| Bignall End | 95 |
| Brown Lees | 95 |
| Burslem | 36/36A, 38, 38A, 103 |
| Butt Lane | 36/36A, 39, 39A, 95 |
| Chell | 7 |
| Chesterton | 38A, 39, 95 |
| Church Lawton | 103, 318 |
| Clough Hall | 39, 39A, 95 |
| Cobridge | 38, 38A, 95 |
| Congleton | 318 |
| Crackley | 38, 38A, 95 |
| Crewe | 103 |
| Dales Green | 95, 318 |
| Etruria | 38, 38A |
| Fenton | 36/36A |
| Festival Park | 38, 38A |
| Goldenhill | 36/36A, 38, 38A, 103 |
| Hanley | 7, 36/36A, 38, 38A, 103 |
| Harriseahead | 95 |
| Haslington | 103 |
| Haywood Hospital | 7 |
| Lawton-gate | 95, 318 |
| Longton | 36/36A |
| Meir | 36/36A |
| Meir Heath | 36/36A |
| Meir Park | 36/36A |
| Mount Pleasant | 95, 318 |
| Mow Cop | 95 |
| Newcastle-under-Lyme | 38, 38A, 39 |
| Newchapel | 7 |
| Packmoor | 7 |
| Red Bull | 103, 318 |
| Red Street | 39 |
| Rode Heath | 95, 318 |
| Sandyford | 36, 38, 38A, 103 |
| Scholar Green | 95, 318 |
| Smallthorne | 7 |
| Sneyd Green | 7 |
| Talke | 39, 95 |
| Talke Pits | 39, 95 |
| The Rookery | 7, 95, 318 |
| Tunstall | 36, 38, 38A, 103 |
| Turnhurst | 7 |
| West Heath (Congleton) | 95, 318 |
| White Hill | 7, 95, 318 |
| Wood Lane | 95 |
Where to catch your bus in Kidsgrove town centre
| Service | Destination | Stops served |
|---|---|---|
| 7 | Hanley | H |
| 36 / 36A | Meir Butt Lane |
A, C B, D |
| 38 | Newcastle | A, C |
| 38A | Crackley | A, C |
| 39 | Newcastle | B, D |
| 39A | Butt Lane | A, C B, D |
| 95 | Biddulph Audley |
B, D |
| 103 | Crewe Hanley |
I C |
| 318 | Congleton Alsager |
C D, I |
Destinations served from Newcastle bus station
Newcastle bus routes
| Destination | Services |
|---|---|
| Adderley Green | 1B, 11/11X, 37 |
| Alsagers Bank | 1A, 1B |
| Ashley | 64 |
| Audley | 1A, 1B |
| Baddeley Green | 218 |
| Baldwins Gate | 64 |
| Ball Green | 98 |
| Basford | 38A, 39, 39A |
| Betley | 85 |
| Biddulph | 9, 94 |
| Bignall End | 1A |
| Blackbrook | 64 |
| Blurton | 22 |
| Bradeley | 9, 99 |
| Bradwell | 34, 104 |
| Brindley Ford | 9, 94 |
| Brown Lees | 9, 94 |
| Bucknall | 11 |
| Burslem | 38A, 39, 39A, 98, 104 |
| Chatterley Valley | 104 |
| Chell | 94, 99 |
| Chesterton | 35, 38, 38A, 39A |
| Clayton | 9 |
| Clayton Village | 9 |
| Cliffe Vale | 37, 64, 101 |
| Congleton | 94 |
| Crackley | 38, 38A, 39A |
| Crewe | 85 |
| Cross Heath | 1A, 35, 37, 38 |
| Endon | 218 |
| Etruria | 38A, 39, 39A |
| Fegg Hayes | 9, 94, 99 |
| Fenton | 1, 1A, 1B, 11/11X |
| Festival Park | 38A, 39, 39A, 104 |
| Ford Green | 98 |
| Halmer End | 1A, 1B |
| Hanford | 22, 101 |
| Hanley | 1B, 7, 9, 11/11X, 25, 37, 38A, 39, 39A, 64, 101, 104, 218 |
| Hartshill | 1, 1A, 1B, 9, 11/11X, 25 |
| Hem Heath | 22 |
| Hodnet | 64 |
| Keele | 25, 85 |
| Keele University | 25, 85 |
| Kidsgrove | 38, 38A, 39, 39A |
| Knutton | 1, 1A, 1B |
| Knypersley | 9, 94 |
| Loggerheads | 64 |
| Longport | 94, 98, 99 |
| Longton | 1, 1A, 1B, 11/11X, 22, 37 |
| Loomer Road Industrial Estate | 35 |
| Lymedale Business Park | 37 |
| Madeley | 85 |
| Maer | 64 |
| Market Drayton | 64 |
| May Bank | 34, 94, 98, 99, 104 |
| Meaford | 101 |
| Meir | 1, 1A, 37 |
| Middleport | 98 |
| Miles Green | 1A, 1B |
| Mossley | 94 |
| Nantwich | 85 |
| Norton-in-the-Moors | 98 |
| Park Site | 1, 1A, 1B |
| Penkhull | 9, 22 |
| Poolfields | 25 |
| Porthill | 34, 94, 98, 99 |
| Red Street | 38 |
| Scot Hay | 1A, 1B |
| Seabridge | 33, 64 |
| Shawbury | 64 |
| Shrewsbury | 64 |
| Shelton | 9, 25, 64, 101 |
| Silverdale | 1, 1A, 1B |
| Smallthorne | 9, 98 |
| Sneyd Green | 9, 218 |
| Springfields | 22, 101 |
| Stafford | 101 |
| Stoke | 1, 1A, 1B, 9, 11, 25 218 |
| Stone | 101 |
| Talke Pits | 38, 39 |
| Ternhill | 64 |
| The Brampton | 94, 98, 99 |
| Tittensor | 101 |
| Trent Vale | 22, 101 |
| Trentham | 22, 101 |
| Tunstall | 38, 38A, 39, 39A, 94, 99, 104 |
| University Hospital | 1, 1A, 1B, 9, 22, 25, 101 |
| Walton (Stone) | 101 |
| Wereton | 4 |
| Westbury Park | 9 |
| Westlands | 33, 64 |
| Weston (nr Crewe) | 85 |
| Weston Coyney | 1, 1A, 37 |
| Whitmore | 64 |
| Wolstanton | 34, 94, 98, 99, 104 |
| Wood Lane | 1A |
| Wrinehill | 85 |
Where to catch your bus in Newcastle town centre
| Service | Destination | Stops served | Stand no. |
|---|---|---|---|
| 1 | Silverdale Meir |
A, C M |
14 10 |
| 1A | Wood Lane Meir |
A, K B, J |
14 10 |
| 9 | Biddulph Clayton |
-- -- |
7 11 |
| 11 / 11X | Hanley | J | 10 |
| 22 | Longton | -- | 9 |
| 25 | Keele Hanley |
A, E D |
12 8 |
| 33 | Westlands | F | 13 |
| 34 | Henley | H | 2 |
| 35 | Chesterton | A | 4 |
| 37 | Lymedale Meir |
A, K B, J |
4 10 |
| 38 | Kidsgrove | A, K | 3 |
| 38A | Crackley | A, K | 4 |
| 39 | Kidsgrove | B, J | 5 |
| 39A | Kidsgrove | B, J | 6 |
| 64 | Market Drayton Hanley |
A, K B, J |
4 7 |
| 85 | Crewe / Nantwich | F | 13 |
| 94 | Congleton | H | 2 |
| 98 | Ball Green | H | 1 |
| 99 | Bradeley | H | 2 |
| 101 | Stafford Hanley |
K J |
9 6 |
| 104 | Hanley | H | 2 |
| 218 | Endon | J | 11 |
| GO2 | Cheadle | -- | 9 |