Burton and Uttoxeter
- All Burton services
- Destinations served from Burton town centre
- Where to catch your bus in Burton town centre
- Destinations served from Uttoxeter Bus Station
- Where to catch your bus in Uttoxeter Bus Station
Burton area route map is available on the Diamond Bus website (East Midlands Network tab).
Route maps of Derby services are available on the Trent Barton website.
All Burton services
| Service | Operator | Route | Days of operation | Timetable |
|---|---|---|---|---|
| 1 | LA Travel | Tutbury - De Ferrers Academy | Schooldays only | Current timetable |
| 2 | Diamond Bus East Midlands | Burton - Stapenhill | Mon - Sat | Current timetable |
| 4 | Diamond Bus East Midlands | Burton - Swadlincote | Mon - Fri | Current timetable |
| 6 | Diamond Bus East Midlands | Burton - Eton Park | Mon - Sat | Current timetable |
| 7 | Diamond Bus East Midlands | Burton - Queens Hospital | Mon - Sat | Current timetable |
| 7A | Diamond Bus East Midlands | Burton - Horninglow Queens Hospital | Mon - Sun | Current timetable |
| 8 | Diamond Bus East Midlands | Burton - Swadlincote | Mon - Sat | Current timetable |
| 9 | Diamond Bus East Midlands | Burton - Swadlincote - Ashby - East Midlands Gateway | Mon - Sun | Current timetable |
| 11 | Diamond Bus East Midlands | Burton - Anglesey Road | Mon - Sat | Current timetable |
| 12 | Diamond Bus East Midlands | Burton - Yoxall - Alrewas - Lichfield | Mon - Sat | Current timetable |
| 12A | LA Travel | Alrewas - John Taylor School | Schooldays only | Current timetable |
| 12B | LA Travel | Fradley - Alrewas - Yoxall - John Taylor School | Schooldays only | Current timetable |
| 12E | Diamond Bus East Midlands | Burton - Lichfield | Mon - Sat | Current timetable |
| 12E | LA Travel | Burton - Lichfield | Sundays only | Current timetable |
| 12E | Bus Link | Burton - Lichfield | Mon - Sat | Current timetable |
| 14 | LA Travel | Newborough - Barton | Schooldays only | Current timetable |
| 17 | Diamond Bus East Midlands | Burton - Clay Mills | Mon - Sat | Current timetable |
| 18 | Diamond Bus East Midlands | Burton - Winshill - Stapenhill Circular | Mon - Sat | Current timetable |
| 19 | Diamond Bus East Midlands | Burton - Swadlincote - Measham - Ashby | Mon - Sat | Current timetable |
| 19A | Diamond Bus East Midlands | Burton - Swadlincote - Mercia Park |
Mon - Fri, and one Sunday journey | Current timetable |
| 19C | Diamond Bus East Midlands | Moira - Burton | Mon - Fri (inbound only) | Current timetable |
| 21 | Diamond Bus East Midlands | Burton - Swadlincote |
Mon - Sat | Current timetable |
| 21E | Diamond Bus East Midlands | Burton - Swadlincote - Overseal |
Mon - Sun | Current timetable |
| 22 | Diamond Bus East Midlands | Burton - Rosliston - Swadlincote | Mon - Sat | Current timetable |
| 32 | D&G Bus | Uttoxeter - Cheadle - Kingsley - Hanley | Mon - Fri | Current timetable |
| 32A | D&G Bus | Uttoxeter - Alton Towers - Cheadle - Hanley | Mon - Sat | Current timetable |
| 32X | D&G Bus | Uttoxeter - Cheadle - Hanley | Mon - Sun | Current timetable |
| 63 | Chaserider | Uttoxeter - Abbots Bromley - Rugeley - Cannock | Mon - Sat | Current timetable |
| 108 | Aimee's Travel | Ashbourne - Waterhouses - Leek - Buxton | Mon - Sat | Current timetable |
| 401 | Diamond Bus East Midlands | Burton - Tutbury - Uttoxeter | Mon - Sat | Current timetable |
| 402 | Diamond Bus East Midlands | Burton - Draycott - Uttoxeter | Mon - Sat | Current timetable |
| 402A | Diamond Bus East Midlands | Burton - Newborough - Uttoxeter | Mon - Sat | Current timetable |
| 403 | Diamond Bus East Midlands | Burton - Abbots Bromley - Uttoxeter | Mon - Sat | Current timetable |
| 405 | Chaserider | Uttoxeter - Olive Park | Mon - Sat | Current timetable |
| 408 |
Chaserider | Rocester - Uttoxeter | Schooldays only | Current timetable |
| 411 | Ashbourne Little Bus | Uttoxeter - Church Leigh - Tean - Denstone Circular | Wed only | Current timetable |
| 412 | Ashbourne Little Bus | Hanbury - Burton | Th only | Current timetable |
| 801 | Diamond Bus East Midlands | Queens Hospital - Winshill - Stanton | Schooldays only | Current timetable |
| 807 | Bus Link | Beam Hill - John Taylor School | Schooldays only | Current timetable |
| 808 | Bus Link | Yoxall - John Taylor School | Schooldays only | Current timetable |
| 809 | Bus Link | Burton - John Taylor School | Schooldays only | Current timetable |
| 810 | Bus Link | Shobnall - John Taylor School | Schooldays only | Current timetable |
| 811 | Bus Link | Alrewas - John Taylor School | Schooldays only | Current timetable |
| 812 | Diamond Bus East Midlands | John Taylor School - Burton | Schooldays only | Current timetable |
| 813 | Bus Link | John Taylor School - Edingale | Schooldays only | Current timetable |
| 827 | Diamond Bus East Midlands | Queens Hospital - Paget School | Schooldays only | Current timetable |
| 831 | Diamond Bus East Midlands | Hilton - Burton - John Taylor Free School | Schooldays only | Current timetable |
| 832 | Bus Link | Rough Hay - John Taylor Free School | Schooldays only | Current timetable |
| 841 | Chaserider | Uttoxeter - Weston - Stafford | Mon - Sat | Current timetable |
| Swift | Trent Barton | Uttoxeter - Ashbourne - Derby | Mon - Sat | Current timetable |
| Tutbury Jinnie (TJ) | Evolve Bus | Burton - Rolleston- Tutbury | Mon - Fri | Current timetable |
| The Little Acorn (TLA) | Evolve Bus | Burton - Rough Hay | Mon - Fri | |
| Uttoxeter Circular (UC) | Evolve Bus | Uttoxeter town circular | Mon - Sat | Current timetable |
| V1 villager | Trent Barton | Burton - Tutbury - Etwall - Derby | Mon - Sun | Current timetable |
| V3 | Trent Barton | Burton - Willington - Derby | Mon - Sun | Current timetable |
| X12 | Diamond Bus East Midlands | Burton - Streethay - Lichfield | Mon - Sun | Current timetable |
| X38 | Arriva Midlands | Burton - Derby (Limited Stop) | Mon - Sat | Current timetable |
| X38 | Trent Barton | Burton - Derby (Limited Stop) |
Mon - Sun | Current timetable |
Destination served from Burton town centre
| Destination | Services |
|---|---|
| Abbots Bromley | 402A, 403 |
| Acresford | 19 |
| Albert Village | 19/19A |
| Alrewas | 12/12E |
| Anglesey Road (Burton) | 11, 812, 827 |
| Anslow | 403 |
| Ashby-de-la-Zouch | 9, 19 |
| Barton-under-Needwood | 12/12E, 809, 810, 812 |
| Beam Hill | 401, 402, 403 |
| Beans Covert | 12/12E |
| Boundary | 9 |
| Branston | 12/12E, 812, 827, 831, X12 |
| Brizlincote | 19/19A |
| Cadley Hill | 21/21E, 22 |
| Castle Gresley | 21/21E |
| Clay Mills | 17, 812, 831, V1, X38 |
| Coton-in-the-Elms | 22 |
| Coton Park | 22 |
| Dalebrook | 18 |
| Derby | V1, V3, X38 |
| Donisthorpe | 19/19A |
| Dove Valley Park | 401 |
| Dovegate Prison | 402 |
| Doveridge | 401 |
| Draycott-in-the-Clay | 402, 402A |
| East Midlands Airport | 9 |
| East Midlands Gateway | 9 |
| Eton Park | 6 |
| Etwall | V1 |
| Findern | V3 |
| Foston | 401 |
| Fradley | 12/12E |
| Fradley South | 12/12E |
| Goseley Estate | 4 |
| Hanbury | 412 |
| Hatton | 401, 831, V1 |
| Hilton | 831, V1 |
| Holywell estate (Ashby) | 9 |
| Horninglow | 8, 401, 402, 403, 827 |
| Kings Bromley | 12 |
| Lichfield | 12/12E, X12 |
| Linton | 21, 22 |
| Littleover | V3 |
| Marchington | 402, 402A |
| Measham | 19/19A |
| Melbourne | 9 |
| Mercia Park | 19A |
| Mickleover | V1 |
| Midway | 4, 9 |
| Moira | 19A |
| Needwood | 412, 809, 810, 402A, 403 |
| Netherland Green | 402, 402A |
| Netherseal | 19 |
| Newborough | 402A, 403 |
| Newhall (Swadlincote) | 4, 8, 9, 19/19A |
| Newton Solney | V3 |
| Oakthorpe | 19/19A |
| Overseal | 19, 21E |
| Packington | 19 |
| Queens Hospital | 7, 7A, 401, 402, 403, 827 |
| Regents Park | 12, |
| Repton | V3 |
| Rolleston-on-Dove | 831, TJ, V1 |
| Rosliston | 22 |
| Rough Hay | 402A, 403, 412, 809, 810, LTA |
| Shobnall | 7, 7A, 401, 402, 402A, 403, 809, 810, LTA |
| Stanton | 4, 19A, 21/21E |
| Stapenhill | 2, 4, 9, 18, 19/19A, 21/21E, 22 |
| Streethay | 12/12E, X12 |
| Stretton | 17, 831, TJ, V1, X38 |
| Sudbury | 401 |
| Swadlincote | 4, 8, 9, 19/19A, 21/21E, 22 |
| Tatenhill | 831 |
| Tutbury | 401, 402, 831, TJ, V1 |
| Uttoxeter | 401, 402, 402A, 403 |
| Walton-on-Trent | 22 |
| Willington | V3 |
| Winshill | 8, 9, 18, V3 |
| Woodville | 4, 9 |
| Yoxall | 12 |
Where to catch your bus in Burton town centre
Document
| Service | Destination | New St / High St stands | Other stops |
|---|---|---|---|
| 2 | Stapenhill | 7 | -- |
| 4 | Swadlincote | 9 | -- |
| 6 | Eton Park | 3 | C |
| 7 | Queens Hospital | 4 | C |
| 7A | Horninglow, Queens Hospital | 4 | C |
| 8 | Swadlincote | 9 | A, D |
| 9 | East Midlands Gateway | 9 | A, D |
| 11 | Anglesey Road | 9 | -- |
| 12 / 12E | Lichfield | 7 | -- |
| 17 | Clay Mills | 7 | -- |
| 18 | Winshill, Stapenhill | 9 | A |
| 19 | Ashby | 9 | -- |
| 19A | Mercia Park | 9 | -- |
| 21 | Swadlincote | 7 | -- |
| 21E | Overseal | 7 | -- |
| 22 | Swadlincote | 7 | -- |
| 401 / 402 / 402A / 403 | Uttoxeter | 3 | C |
| 412 | Hanbury | 4 | -- |
| 809 | Barton-under-Needwood | 3 | C |
| 810 | Barton-under-Needwood | 3 | C |
| 812 | Barton-under-Needwood | 7 | -- |
| 827 |
Horninglow
Branston |
---
--- |
C
D |
| 831 |
Hilton Tatenhill |
3 6 |
C D |
| The Little Acorn | Rough Hay | 3 | C |
| Tutbury Jinnie | Tutbury | 3 | C |
| V1 | Derby | 3, 11 | B, C |
| V3 | Derby | 10 | A |
| X12 | Lichfield | 7 | -- |
| X38 | Derby | 10 | -- |
Destinations served from Uttoxeter bus station
| Destination | Services |
|---|---|
| Abbots Bromley | 63, 402A, 403, 817 |
| Alton | 32A |
| Alton Towers | 32A |
| Anslow | 402A, 403 |
| Armitage | 63, 817 |
| Ash Bank | 32, 32A, 32X |
| Ashbourne | Swift |
| Balance Hill (Uttoxeter) | 402, 402A, 403, 405 |
| Beam Hill | 401, 402, 402A, 403 |
| Beamhurst | 32, 32X |
| Blithbury | 63, 817 |
| Blounts Green | 403, 405 |
| Brailsford | Swift |
| Bramshall | 411, 841 |
| Brereton | 63 |
| Bucknall | 32, 32A, 32X |
| Burton-upon-Trent | 401, 402, 402A, 403 |
| Cannock | 63 |
| Cellarhead | 32, 32A, 32X |
| Cheadle | 32, 32A, 32X |
| Checkley | 32, 32X |
| Church Leigh | 411 |
| Cotton | 32A |
| County Showground | X41 |
| Denstone | 32A, 411, Swift |
| Derby | Swift |
| Dove Valley Park | 401 |
| Dovegate Prison | 402 |
| Doveridge | 401 |
| Draycott-in-the-Clay | 402, 402A |
| Ellastone | Swift |
| Fole | 32, 32X |
| Foston | 401 |
| Freehay | 411 |
| Grindley | 841 |
| Handsacre | 63, 817 |
| Hanley | 32, 32A, 32X |
| Hatton | 401 |
| Hednesford | 63, 817 |
| Hill Ridware | 817 |
| Hixon | 841 |
| Hollington | 411 |
| Hopton | 841 |
| Huntington | 817 |
| Kingsley | 32 |
| Kingsley Holt | 32 |
| Kingsley Moor | 32A |
| Kingston Hill (Stafford) | 841 |
| Kingstone | 841 |
| Kirk Langley | Swift |
| Lower Leigh | 411 |
| Lower Tean | 32, 32X, 411 |
| Mackworth | Swift |
| Marchington | 402, 402A |
| Mayfield | Swift |
| Needwood | 402A, 403 |
| Netherland Green | 402, 402A |
| Newborough | 402A, 403 |
| Oakamoor | 32A |
| Olive Park | 63, 403, 405 |
| Penkridge | 817 |
| Queens Hospital (Burton) | 401, 402, 402A, 403 |
| Rocester | 32A, 411, Swift |
| Rodbaston | 817 |
| Rough Hay | 402A, 403 |
| Rugeley | 63, 817 |
| Salt | 841 |
| Spath | 32, 32X |
| Stafford | 841 |
| Stowe-by-Chartley | 841 |
| Stramshall | 32, 32X |
| Stubwood | 411 |
| Sudbury | 401 |
| The Blythe | 841 |
| The Heath (Uttoxeter) | 841, UC |
| The Wharf (Uttoxeter) | 32, 32A, 32X, 411, Swift, UC |
| Tutbury | 401, 402 |
| Upper Leigh | 411 |
| Upper Tean | 32, 32X, 411 |
| Werrington | 32, 32A, 32X |
| Weston | 841 |
| Winnothdale | 411 |
| Withington | 411 |
Where to catch your bus in Uttoxeter town centre
| Service | Destination | Stops served | Bus Station stand |
|---|---|---|---|
| 32/32A/32X | Hanley, via Cheadle | A, B, D, E | 4 |
| 63 | Rugeley, Cannock | B, E | 2 |
| 401 | Burton, via Sudbury | A, E | 1 |
| 402/402A/403 | Burton | A, B, C, E | 1 |
| 405 | Olive Park | B, C, E | 1 |
| 411 | Denstone, The Leighs | A, B, F | 1 |
| 841 | Stafford | A, F | 2 |
| Swift | Derby | A, B, D, F | 3 |
| Uttoxeter Circular | Town service | F | 2 |