2023/2024 Infrastructure funding statement
The Government has set out new requirements for Councils to publish an annual ‘Infrastructure Funding Statement’ (IFS) via the amendments to the Community Infrastructure Levy (CIL) Regulations 2010, which came into force in September 2019. The purpose is to increase transparency surrounding developer contributions via CIL and Section 106 Agreements.
These statements should demonstrate what CIL and Section 106 contributions have been secured, collected and what such monies have been spent on.
The Legislation refers to Contribution Collecting Authorities as CIL is collected by the District and Borough Councils within Staffordshire this report provides a summary of financial contributions the County Council has secured, received and spent through Section 106 Agreements between 1 April 2023 to 31 March 2024.
Note -The IFS only includes detail of spending from S106 contributions, where such funding has been received.
- S106 Overall Amounts Secured and Received during the financial year
- S106 Overall Values by Infrastructure type (financial contributions only)
- Breakdown of applications by financial payments and in-kind contributions secured
- 3.1 Highways / Transport Obligations Secured
- 3.2 Education Obligation Secured
- 3.3 Miscellaneous Obligations Secured
- 4 Breakdown of applications where financial payments and in-kind contributions have been received
- 4.1 Highways / Transport Contributions Received
- 4.2 Education Contributions Received
- 4.3 Miscellaneous Contributions received
- 5. Amount spent on each infrastructure item
- 5.1 Transport spend
- 5.2 Travel plan monitoring spend
- 5.3 Education spend
1. S106 Overall Amounts Secured and Received during the financial year
| Financial Year | Overall amount secured in s106 Agreements | Overall amount received | Overall S106 spend |
|---|---|---|---|
| 2023/24 | £18,178,863.86 | £18,540,654.34 | |
| Notes: | Actual income is dependent on planning permissions being implemented | Includes income secured from s106 agreements completed in years prior to 2018/2019. Amounts are at price of year S106 sealed i.e. do not include Indexation. | N/A |
2. S106 Overall Values by Infrastructure type (financial contributions only)
| Infrastructure type | Component | Overall amount secured during financial year | Overall Amount received during financial year |
|---|---|---|---|
| Transport | Highway Works / Transport Strategy | £62,000.00 | £1,793,857.50 |
| Transport | Public Transport (Bus Services) | £0.00 | £286,118.05 |
| Transport | Travel Plan Monitoring Sums | £203,325.00 | £205,102.00 |
| Education | Primary School | £15,617,286.86 | £8,676,094.59 |
| Education | First School | £0.00 | £209,589.00 |
| Education | Middle School | £6,750.00 | £125,052.60 |
| Education | Secondary School | £2,289,502.00 | £7,244,840.60 |
| Education | Sixth Form | £0.00 | £0.00 |
| Monitoring Sums | N/A | £27,315.00 | £27,315.00 |
| TOTAL |
3. Breakdown of applications by financial payments and in-kind contributions secured
3.1 Highways / Transport Obligations Secured
Back to top
| Planning Application Number | Site | S106 date | Highway works /strategy contribution |
Public Transport (Bus Services) Contribution | Public Transport (Bus Services) provided by developer (no financial payment) | Travel Plan / Travel Plan Framework | Travel Plan Monitoring Sum | Land for Highways purposes | Other info / comments |
|---|---|---|---|---|---|---|---|---|---|
| SMD/2021/0418 | Land South East of A521, A50 Blythe Bridge bypass, phase 2 | 15/06/2023 | Travel Plan | £10,000.00 | Travel plan appended | ||||
| SMD/2022/0088 | Land at FIE, Bones Lane, Cheddleton | 28/09/2023 | Travel Plan | £10,000.00 | Travel Plan Secured by condition | ||||
| 21/35159/OUT | Land at the former Meaford Power Station, Meaford Road, Meaford | 01/11/2023 | Travel Plan | £11,325.00 | Travel Plan appended | ||||
| 23/00422/FULM | 53-55 Scotch Orchard, Lichfield | 02/11/2023 | Travel Plan | £10,000.00 | Travel Plan appended | ||||
| 22/36324/FUL |
Land at Lichfield Road, Stone
|
12/12/2023 | £8,000.00 | ||||||
| 22/36791/FUL | Land at H.M. Prison Drake Hall, Swynnerton Road | 31/01/2024 | Travel Plan | £10,000.00 | Travel Plan to be submitted | ||||
| P/2021/01658 | Children's Respite Village, Wychnor Lane, Wychnor | 13/12/2023 | Travel Plan | £10,000.00 | Travel Plan as specified in Condition 6 of the Planning Permission | ||||
|
21/01041/OUT
|
Baldwins Gate Farm, Newcastle Road |
01/06/2023 |
Travel Plan |
£10,000.00
|
Travel Plan to be submitted | ||||
| P/2021/00868 | Land at Tutbury Road, Burton upon Trent | 04/03/2024 | £4,000.00 | Travel Plan | £15,000.00 | Travel Plan to be submitted | |||
| 20/01078/OUT | Land adjacent to Hoon Avenue and Milehouse Way | 22/02/2024 | Travel Plan | £10,000.00 | Travel Plan to be submitted | ||||
| 20/33524/FUL | Land at Beacon Business Park, Weston Road, Stafford | 23/05/2023 | Travel Plan | £10,000.00 | Travel Plan to be submitted | ||||
| 20/31757/FUL | Land at Silkmore Lane, Stafford | 20/12/2023 | Travel Plan | £10,000.00 | Travel Plan to be submitted | ||||
| 22/00284/FUL |
Former Clayton Lodge Hotel, Clayton Road Newcastle Under Lyme Staffordshire ST5 4AF |
03/05/2023 | Travel Plan | £10,000.00 | Travel Plan appended | ||||
| 22/00004/FUL |
Land at the former Great Wyrley Community Support Unit 156 Walsall Road, Great Wyrley Staffordshire |
19/07/2023 | Travel Plan | £10,000.00 | Travel Plan appended | ||||
| 23/00192/DEEM |
Multi-storey car park Land to the South of Liverpool Road, Newcastle-under-Lyme |
23/10/2023 | £50,000.00 | ||||||
| SMD/2022/0361 |
Land at Churnet Works, Abbey Green Road Leek |
04/07/2023 | Travel Plan | £10,000.00 | Travel Plan appended | ||||
| SMD/2022/0249 |
Land at Cheadle Road Upper Tean |
05/09/2023 | Travel Plan | £10,000.00 | Travel Plan Appended | ||||
| 21/34912/FUL | 35 Cannock Road, Stafford ST17 0QE | 26/10/2023 | Travel Plan | £10,000.00 | Travel Plan not appended | ||||
| SMD/2022/0498 | Land to the North of Barnfields Road on the South Side of Sunnyhills Road, Cornhill Leek | 13/03/2024 | Travel Plan | £10,000.00 | Link Road | Travel Plan Appended | |||
| 0300/2021 |
Land at Statfold Barn Ashby Road Tamworth B79 OBU
|
21/12/2021
|
Travel Plan | £7,000.00 | Travel Plan not appended | ||||
| 23/01208/FULM | Land situated at Stychbrook Park, Curborough Road, Lichfield | 06/02/2024 | Travel Plan | £10,000.00 | Travel Plan not appended | ||||
| 23/01216/COUM | Former Debenhams and 36-44 Bakers Lane, Lichfield, Staffordshire | 19/03/2024 | Travel Plan | £10,000.00 | Travel Plan not appended | ||||
| Totals | N/A | N/A | £62,000.00 | 0.00 |
N/A | N/A | £203,325.00 |
3.2 Education Obligation Secured
Back to top
| Planning Application Number | Site | S106 date | Primary School Contribution | First School | Middle School | Secondary School | Sixth Form | Land to be transferred for education purposes (confirm whether before / after construction of school) |
|---|---|---|---|---|---|---|---|---|
| SMD/2021/0418 | Land South East of A521, A50 Blythe Bridge bypass, phase 2 | 15/06/2023 | £703,500.00 | £830,232.00 | ||||
| 20/01374/FULM | Land and Buildings at Angel Croft and Westgate, Beacon Street, Lichfield | 26/09/2023 | £168,182.00 | |||||
| P/2022/005007 | Land at Plot 6a Oaklands Grove, Uttoxeter | 10/10/2023 | £3,375.00 | |||||
| P/2021/01007 | Land at Plot 20 Oaklands Grove, Uttoxeter | 10/10/2023 | £3,375.00 | |||||
| CH/22/0318 | Land off Norton Hall Lane | 15/11/2023 | £209,400.00 | |||||
| 21/01041/OUT | Baldwins Gate Farm, Newcastle Road | 01/06/2023 | £104,700.00 | £144,156.00 | ||||
| 0206/2021 | Tamworth Co-Op and MOT Centre, Bonehill Road, Tamworth | 17/01/2024 | £10,200.00 | |||||
| 21/01595/FULM | Land at Burton Road, Streethay, Lichfield | 04/03/2024 | £259,079.76 | £161,434.00 | ||||
| P/2021/00868 | Land at Tutbury Road, Burton upon Trent | 04/03/2024 | £1,299.300.00 £866,232.00 |
|||||
| 22/36324/FUL | Land at Lichfield Road, Stone | 12/12/2023 | £21,807.10 | Deed of variation dated 12/12/2023 introduced higher Education Contribution | ||||
| 17/00514/OUT | Land at Honeywall Lane, Madeley Heath | 10/08/2018 | Deed of Variation dated 23/10/2023 removes Primary contribution | |||||
|
18/28342/FUL (21/35180/FUL) |
Chetwynd Centre 10 Newport Road Stafford ST16 2HE |
£109,066.00 | ||||||
| 22/00284/FUL |
Former Clayton Lodge Hotel Clayton Road Newcastle Under Lyme Staffordshire ST5 4AF |
03/05/2023 | £174,500.00 | |||||
| SMD/2022/0249 |
Land at Cheadle Road Upper Tean |
05/09/2023 | £244,300.00 | |||||
| CH/19/201 & 19/00753/OUTEMI | Former Rugeley Power Station S106 Obligation Deed of Variation regarding ATS | 31/05/2023 | £13,900,000.00 | |||||
| TOTAL | £15,617,286.86 | £0.00 | £6,750.00 | £2,289,502.00 | £0.00 | |||
3.3 Miscellaneous Obligations Secured
| Planning Application Number | Site | S106 date | Obligation Purpose | Amount Secured |
|---|---|---|---|---|
4. Breakdown of applications where financial payments and in-kind contributions have been received
4.1 Highways / Transport Contributions Received
Back to top
| Planning Application Number | Site | S106 date | Highway Works / Transport Strategy Contribution |
Public Transport (Bus Services) Contributions | Public Transport (Bus Services) provided by developer (no financial payment) | Travel Plan | Travel Plan Sum | Land to be transferred for Highways purposes | Other info / comments |
|---|---|---|---|---|---|---|---|---|---|
| CH/19/421 | Land West of Pye Green Road | 30/09/2021 | £15,000.00 | Travel Plan | £7,000.00 | ||||
| 17/00515/DEEM4 | Land North of Bradwell Hospital, Newcastle | 10/05/2018 |
Travel Plan
|
£6,430.00 | |||||
| 22/00998/FUL | Arkall Green, Ashby Road, Tamworth | 09/03/2023 | £10,000.00 | ||||||
| P/2012/01359 | Land on the south side of Forest Road | 29/07/2013 |
£134,512.50 £18,990.00 |
|
|||||
| 21/33873/FUL | Unit 25 Cold Store Area, Raleigh Hall Industrial Estate, Swynnerton Road, Sturbridge near Stafford | £2,400.00 | |||||||
| P/2013/00432 | Land south of Branston | 17/07/2013 | £148,516.00 |
|
|||||
| 20/00280/FULM | Land at Lancaster Park, Fradley | 24/05/2021 | Travel Plan | £6,895.00 | |||||
| 13/00633/OUT | Land at Hay End Lane, Fradley | 03/06/2016 | £72,000.00 | £122,000.00 | |||||
| CH/10/0294 | Norton Hall Lane, Norton Canes | 31/05/2015 |
|
£70,000.00 | Travel Plan | ||||
| 21/01956/OUTM | St John's, Land South Of Shortbutts Lane | 14/07/2023 | £8,800.00 | ||||||
| CH/19/010 | Former Cannock Depot Building, Cannock Road, Blackfords, Cannock | 28/01/2020 | Travel Plan | £6,895.00 | |||||
| 23/00422/FULM | 53-55 Scotch Orchard, Lichfield | 02/11/2023 | Travel Plan | £10,000.00 | |||||
| 19/31094/FUL |
Unit L, Beacon Business Park, Weston Road, Stafford | 05/08/2021 | £2,407.00 | ||||||
| P/2020/01454 | Bargates Former Shopping Centre, Burton | 07/12/2022 | £12,138.00 | ||||||
| 19/00318/FULM | Land and Buildings at Quonians Lane, Lichfield | 30/09/2021 | £7,000.00 | ||||||
| P/2021/01294 | The Parks, New Road, Uttoxeter | 17/03/2023 | Travel Plan | £10,000.00 | |||||
| 16/24595/OUT | Land east of A34 and north of Marston Grange, Stafford | 04/10/2018 |
£633,491.28
|
||||||
| 16/24595/OUT | Land east of A34 and north of Marston Grange, Stafford | 04/10/2018 | £631,972.72 | ||||||
| 17/01191/OUFMEI | Land at Deanslade Farm, Fradley, Lichfield | 26/03/2019 | £79,118.05 | ||||||
| SMD/2021/0418 | Land South East of A521, A50 Blythe Bridge bypass, phase 2 | 15/06/2023 | Travel Plan | £10,000.00 | |||||
| 21/35159/OUT |
Land at the former Meaford Power Station, Meaford Road, Meaford
|
01/11/2023 | Travel Plan | £11,325.00 | |||||
|
CH/20/318
|
TimberYard, Power Station Road, Rugeley | 06/07/2022 | Travel Plan | £7,000.00 | |||||
| P/2013/00429 |
Land at Upper Outwoods Farm Beamhill Road Burton Upon Trent |
05/08/2013 | £104,375.00 | ||||||
| 22/00284/FUL |
Former Clayton Lodge Hotel Clayton Road Newcastle Under Lyme Staffordshire ST5 4AF |
03/05/2023 | Travel Plan | £10,000.00 | |||||
| 18/00076/FULM |
Land at Tolsons Mill Lichfield Street Fazeley Tamworth |
14/02/2019 | Travel Plan | £2,357.00 | |||||
| PINS ref TR050005 |
West Midlands Rail Freight Interchange Land West of J12 of the M6 South Staffordshire |
20/08/2019 | £11,000.00 | ||||||
| SMD 2021/0694 |
Land at Ash Bank Road Werrington Staffordshire |
23/09/2022 | £7,000.00 | ||||||
| 15/00015/OUT |
Land at Tadgedale Quarries Mucklestone Road Loggerheads Market Drayton TF9 4DJ |
26/01/2017 | Travel Plan | ||||||
| P/2019/01385 |
Holiday Inn Express Second Avenue Centrum 100 Burton upon Trent DE14 2WF |
10/03/2022 | £6,500.00 | ||||||
| 23/00192/DEEM |
Multi-storey car park Land to the South of Liverpool Road Newcastle-under-Lyme |
23/10/2023 | £50,000.00 | ||||||
| SMD/2022/0361 |
Land at Churnet Works Abbey Green Road Leek |
04/07/2023 | Travel Plan | £10,000.00 | |||||
| 13/00970/OUT |
Land North of Pepper Street Keele |
02/04/2015 | £2,200.00 | ||||||
| SMD/2022/0498 |
Land at Cheadle Road Upper Tean |
05/09/2023 | Travel Plan | ||||||
| P/2016/01529 | Land on the West Side of Callister Way (Centrum West, Phase 2, Unit 2) Burton upon Trent | 24/08/2017 | £6,430.00 | ||||||
| 22/00004/FUL |
Land at the former Great Wyrley Community Support Unit 156 Walsall Road Great Wyrley Staffordshire |
19/07/2023 | Travel Plan | ||||||
| SMD/2022/0498 | Land to the North of Barnfields Road on the South Side of Sunnyhills Road, Cornhill Leek | 13/03/2024 | Travel Plan | £10,000.00 | |||||
| 20/32041/OUT |
former GE/Alstom site Lichfield Road Stafford |
09/02/2022 | £11,325.00 | ||||||
| 23/01216/COUM) |
Former Debenhams and 36-44 Bakers Lane, Lichfield, Staffordshire |
19/03/2024 | £10,000.00 | ||||||
| 0300/2021 | Land at Statfold Barn, Ashby Road, Tamworth B79 OBU | 21/12/2021 | Travel Plan | ||||||
| 17/27731/FUL |
Land West of Stafford Martin Drive Castlefields Stafford |
20/05/2019 | Residential Travel Plan | ||||||
| P/2015/00012 | Land at Burton Gateway Staffordshire | 04/11/2015 | Subsidiary Employment Travel Plan | ||||||
| TOTAL | £1,793,857.50 | £286,118.05 | £205,102.00 |
4.2 Education Contributions Received
Back to top
| Planning Application Number | Site | S106 date | Primary School Contribution | First School | Middle School | Secondary School | 6th Form |
|---|---|---|---|---|---|---|---|
| CH/19/421 | Land West of Pye Green Road | 30/09/2021 | £499,923.28 | ||||
| 13/01175/FULM | Dark Lane, Alrewas | 23/06/2016 | £289,593.00 | ||||
| 18/01797/OUTM | Land at Rotten Row, Lichfield | 02/07/2020 | £37,629.52 | ||||
| 17/00515/DEEM4 | Land North of Bradwell Hospital, Newcastle | 10/05/2018 | £99,279.00 | ||||
| 12/00182/OUTMEI | St Johns, Lichfield | 10/08/2018 | £637,816.50 | ||||
| 18/28423/OUT | Land at Fairway, Stafford | 06/09/2019 | £297,837.00 | ||||
| P/2015/01497 | Land at Hazelwalls Farm, Timber Lane, Uttoxeter | 20/02/2019 | £209,589.00 | £121,677.60 | £73,136.80 | ||
| 13/00633/OUT | Land at Hay End Lane, Fradley | 03/06/2016 | £914,895.36 | £516,220.00 | |||
| P/2021/01007 | Land at Plot 20 Oaklands Grove, Uttoxeter | 10/10/2023 | £3,375.00 | ||||
| 20/01374/FULM | Land and Buildings at Angel Croft and Westgate, Beacon Street, Lichfield | 26/09/2023 | £168,182.00 | ||||
| SMD/2016/0811 | Land off Tenford Lane, Upper Tean, | 02/07/2018 | £44,124.00 | ||||
| CH/22/0318 | Land off Norton Hall Lane, Norton Canes | 15/11/2023 | £209,400.00 |
|
|||
| P/2013/00432 | Land south of Branston | 17/07/2013 |
|
£349,062.00 | |||
| 17/00514/OUT | Land at Honeywall Lane, Madeley Heath | 10/08/2018 | £83,110.00 | ||||
| 18/28342/FUL |
Chetwynd Centre, 10 Newport Road Stafford ST16 2HE |
17/10/2018 | £83,901.00 | ||||
| 22/00284/FUL |
Former Clayton Lodge Hotel, Clayton Road, Newcastle Under Lyme Staffordshire ST5 4AF |
03/05/2023 | £174,500.00 | ||||
| 18/00076/FULM | Land at Tolsons Mill, Lichfield Street, Fazeley, Tamworth | 14/02/2019 | £99,732.00 | ||||
| 17/27731/FUL | Land West of Stafford, Martin Drive, Castlefields, Stafford | 20/05/2019 | £4,405,451.40 | £5,302,324.80 | |||
| 0020/2019 | Land at Coton Lane Tamworth | 08/03/2021 | £217,222.50 | £102,684.00 | |||
| 13/00970/OUT |
Land North of Pepper Street Keele |
02/04/2015 | £115,825.50 | £66,488.00 | |||
| 20/32041/OUT | former GE/Alstom site Lichfield Road, Stafford | 09/02/2022 | £292,446.53 | ||||
| PA 9/2014/1039 | Land East of Newton Road, Winshill, Burton-Upon-Trent - BDW Trading Limited | 25/02/2016 | £231,651.00 | £400,000.00 | |||
| CH/19/201 & 19/00753/OUTEMI | Former Rugeley Power Station S106 Obligation Deed of Variation regarding ATS | 31/05/2023 | £208,500.00 | ||||
| TOTAL | £8,676,094.59 | £209,589.00 | £125,052.60 | £7,244,840.60 | £0.00 | ||
Back to top
4.3 Miscellaneous Contributions received
| Planning number application | Site | S106 date | Obligation purpose | Amount received | Comments |
|---|---|---|---|---|---|
| 16/01106/FUL | Former Bristol Street Ford Garage, London Road, Newcastle | 30/10/2017 | Residential parking survey | £44,000.00 | |
| PINS ref TR050005 | West Midlands Rail Freight Interchange - Land west of J12 of the M6, South Staffordshire | 20/08/2019 | Ecological Monitoring | £5,000.00 | |
| PINS ref TR050005 | West Midlands Rail Freight Interchange - Land west of J12 of the M6, South Staffordshire | 20/08/2019 | LWS Improvement Payment | £5,000.00 | |
| PINS ref TR050005 | West Midlands Rail Freight Interchange - Land west of J12 of the M6, South Staffordshire | 20/08/2019 | Brokerage Service Contribution | £86,000.00 | |
| 0308/2016 | Dunstall Farm, Tamworth | 27/09/2017 | Commuted Sum | £11,880.00 |
Back to top
5.Amount spent on each infrastructure item
5.1 Transport spend
| Planning Application | District Borough | Projection Description | Expenditure |
|---|---|---|---|
| 09/12911/OUT | Stafford | YARNFIELD PARK STONE | £41,272.30 |
| 13/18697/OUT | Stafford | S106 Tixall Road, Stafford | £23,997.58 |
| P13/19002/OUT | Stafford | S106 Agreement - Walton Hill, West of Longhope Drive, Stone | £44,711.66 |
| CH/10/0294 | Cannock | S106 land off Norton Hall Lane and Butts Lane, Norton Canes | £95,742.71 |
| 17/01191/OUFMEI | Lichfield | S106 land at Deanslade Farm, Fradley, Lichfield | £34,942.89 |
| 13/18697/OUT | Stafford | Land North of Tixall Road, Stafford | £51,015.41 |
| ? | Lichfield | S106 Land at Streethay, Lichfield, Staffordshire | £120,520.30 |
| 14/00612/FUL | Lichfield | Land to the East of Burntwood Bypass | £20,314.52 |
| (blank) | Stafford | A34 Stafford Road / Eccleshall | £14,441.72 |
| (blank) | East Staffs | ATF Burton | £41,618.00 |
| n/a | East Staffs | ATF Burton | £17,615.00 |
| (blank) | Cannock | ATF Cannock | £4,559.00 |
| (blank) | Stafford | ATF Stafford | £2,482.00 |
| n/a | Stafford | ATF Stafford | £670.00 |
| (blank) | East Staffs | B5017 Corridor Improvements, B | £1,866.88 |
| (blank) | East Staffs | Beam Hill/Stretton Local Trans | £3,101.89 |
| (blank) | Staffordshire Moorlands | Biddulph Valley Way | £6,125.00 |
| (blank) | Tamworth | Corporation Street, Tamworth | £20,408.00 |
| (blank) | Cannock | Heath Way Cannock controlled | £3,061.00 |
| (blank) | Newcastle | Newcastle Town Deal Cycle Project | £27,603.62 |
| / | Staffordshire Moorlands | S111 - Ayr Road, Cheadle | £92.08 |
| / | Tamworth | S278 Coton Lane Tamworth | £3,604.64 |
| (blank) | St Edward Street And Stanley S | £37.05 | |
| Staffordshire Moorlands | Russell St/Derby St, Leek | £32.00 | |
| (blank) | Street lighting and sustainability | £638.00 | |
| (blank) | East Staffs | Traffic Calming, Anslow | £95,000.00 |
| (blank) | Traffic Regulation Orders (TRO) | £1,095.06 | |
| Transport improvements | £114,289.00 | ||
| (blank) | East Staffs | TRO - Yoxhall Road and Dark Lane | £2,082.23 |
| TOTAL | £792,939.58 |
Back to top
5.2 Travel plan monitoring spend
<!-- th { border: 1px solid black; word-wrap: break-word; } td { border: 1px solid black; word-wrap: break-word; } -->
| Planning Application Number | District Borough | Site Description | Expenditure |
|---|---|---|---|
| TOTAL | £135,366.01 |
Back to top
5.3 Education spend
| Planning Application Number | District Borough | Site | Project | Expenditure |
|---|---|---|---|---|
| P/2019/00297 | East Staffs | S106 - 009457 P/2019/00297 Forest Road S73 | Branston Road - New Sec School | £-297.19 |
| 14/20548/FUL | Stafford | The Croft Off Church Lane, Hixon | Weston Road Dining Room Ext | £3.93 |
| 15/23396/FUL | Stafford | Taylor Wimpey - Land at Shaws Lane, Eccleshall, Stafford | Bishop Lonsdale - Extension | £38.00 |
| P/2014/01304 | East Staffs | Peveril Homes - Land at Forest Road, Shobnall, Burton | New School - Land Henhurst Rid | £101.42 |
| P/2013/01014 | East Staffs | Radmore Homes - Eyes Farm, Rocester | Relocation Of Ryecroft & Dove | £386.77 |
| 15/22311/FUL | Stafford | Pickstock Homes - Land off Cross Butts, Eccleshall | Graham Balfour Expand PFI school | £859.68 |
| P/2019/01465 | East Staffs | Midland Heart Ltd - Fivelands Allotments, lying east of 1a Rosliston Road, Burton upon Trent | Paulet High 0.5FE Expansion | £1,086.00 |
| P/2016/00582 | East Staffs | Lioncourt Homes - Barley Fields, Uttoxeter | Oldfields Hall New Sports Hall | £1,296.00 |
| PA 14/00018/OUTM | Tamworth | Taylor Wimpey - Land north of Browns Lane, Tamworth | Rawlett Academy Expansion | £2,269.21 |
| 16/00866/DEEM4 | Newcastle | Plant Developments - Land off Eccleshall Road, Loggerheads | Madeley High School Expansion | £2,991.00 |
| P/2015/01497 | East Staffs | Barratt - Land at Hazelwalls Farm, Timber Lane, Uttoxeter | Oldfields Hall New Sports Hall | £4,396.85 |
| PA 13/18697/OUT | Stafford | Redrow Homes - Land south of Tixall Road, Stafford - Redrow Homes Limited | Weston Road Dining Room Ext | £5,764.69 |
| 12/17900/FUL | Stafford | S106 - 004667 Co-op Street & Stone Road | New Primary Stafford North | £7,392.00 |
| 0381/2016/OUT | Tamworth | Adam Cooper - Land at Coton Hall Farm, Coton Lane, Tamworth Staffordshire | Rawlett Academy Expansion | £12,309.88 |
| 15/22945/FUL | Stafford | Harrison Homes Ltd - Land at rear of Sandon Road, Stafford | Graham Balfour Expand PFI sch | £13,076.45 |
| 15/22347/REM | Stafford | Miller Homes - Jubilee Playing Fields, Great Haywood | Colwich Primary Sch Expansion | £14,763.25 |
| 16/24687/REM | Stafford | Walton Homes - Land at The Former Walton Garage Car Park, Milford Road | Weston Road Dining Room Ext, St Leonards Relocation |
£17,810.33, £-15.08 |
| 15/002020/OUT | Newcastle | Elan Homes - Land South West of Mucklestone | St Marys Mucklestone Legal Agr, Madeley High School Expansion |
£1,616.00, £25,717.00 |
| P/2017/00555 | East Staffs | Astle Paterson Ltd - Land at Westlands Road, Uttoxeter | Oldfields Hall New Sports Hall | £28,377.37 |
| CH/08/0408 | Cannock | Cherry Tree Rd Brereton | Staffordshire University Academy Canopies | £29,160.00 |
| 13/19002/OUT | Stafford | Persimmon Homes - Walton Hill, West of Longhope Drive, Stone | Walton Priory 96 Place Expansi, Manor Hill First Expansion | £13,810.74, £16,015.07 |
| CH/09/0342 | Cannock | Plough Inn Main Rd Brereton - Rugeley | Staffordshire University Academy Canopies | £32,922.00 |
| 16/00026/FULM | Lichfield | BDW Trading Limited - Land at Walsall Road, Lichfield, Staffordshire | New Primary School Shortbutts Lane | £33,213.00 |
| 17/25898/REM | Stafford | Kendrick Homes - Land West of Coley Lane, Little Haywood, Stafford | Colwich Primary School Expansion | £36,096.97 |
| 13/00426/OUT | Newcastle | Kier Living - Land off Gateway Avenue, Baldwin's Gate, Newcastle-Under-Lyme | Baldwins Gate additional accom, Madeley High School Expansion | £10,000.00, £31,061.04 |
| 10/01498/OUTMEI | Lichfield | Fradley Park - Fradley Park Developments Limited | Netherstowe High School, Fradley Park Primary | £21,345.29, £35,120.04 |
| 1400948OUT | Newcastle | Persimmon - Hamptons Metal Merchants Keele Road | St Giles & St George Church of England | £57,742.26 |
| 14/20886/OUT | Stafford | Lovell - Little Tixall Lane, Great Haywood | Colwich Primary School Expansion | £69,395.94 |
| 17/01022/OUT | South Staffs | Bloor Homes - Land off Stafford Road, Penkridge | Penkridge Middle Expansion, Princefield First Expansion | £98,897.42, £4,427.00 |
| 15/22756/REM | Stafford | Walton Homes - Little Tixall Lane, Great Haywood | Colwich Primary School Expansion | £107,310.72 |
| P/2012/00795 | East Staffs | Strata Homes - Model Dairy Farm, Grafton Road, Stapenhill, Burton | Winshill Enlargement (BN), Riverview Refurbishment of Bungalow | £3,752.79, £169,180.76 |
| 16/25260/OUT | Stafford | Miller Homes - Land at Marston Lane, Stafford | New Primary Stafford North | £312,941.91 |
| PA 18/27849/FUL | Stafford | Bellway Homes - Staffordshire Police Headquarters, Cannock Road, Stafford | St Leonards Relocation | £318,794.35 |
| 19/30343/FUL | Stafford | St Modwen Homes - Castleworks Development, Stafford | Burleyfields New Primary | £457,269.59 |
| CH/19/421 | Cannock | Bellway Homes - Land West of Pye Green Road, Cannock (Area I) | New School - Land At Pye Green | £577,011.00 |
| 22/36245/REM | Stafford | S106 022920 Lichfield Road - Requested | St Leonards Relocation | £892,901.95 |
| 18/28423/OUT | Stafford | St Modwen - Land at Fairway, Stafford 18/28423/OUT | St Leonards Relocation | £1,071,783.19 |
| 16/24595/OUT | Stafford | Vistry/Barratt - land east of A34 and north of Marston Grange, Stafford | New Primary Stafford North | £3,387,656.34 |
| 0308/2016/OUT | Tamworth | Barratt Homes - Dunstall Farm, Tamworth | Dunstall Farm Primary New School | £3,473,309.40 |
| 0088/2015 | Tamworth | Tamworth Golf Course (Amington) | New Primary School - Tamworth Golf Course | £4,279,628.72 |
| TOTAL | N/A | N/A |
£15,680,691.05
|