2021/2022 Infrastructure funding statement
- S106 Overall Amounts Secured and Received during the financial year
- S106 Overall Values by Infrastructure type (financial contributions only)
- Breakdown of applications by financial payments and in-kind contributions secured
- 3.1 Highways / Transport Obligations Secured
- 3.2 Education Obligation Secured
- 3.3 Miscellaneous Obligations Secured
- 4 Breakdown of applications where financial payments and in-kind contributions have been received
- 4.1 Highways / Transport Contributions Received
- 4.2 Education Contributions Received
- 5. Amount spent on each infrastructure item
- 5.1 Transport spend
- 5.2 Travel plan monitoring spend
- 5.3 Education spend
The Government has set out new requirements for Councils to publish an annual ‘Infrastructure Funding Statement’ (IFS) via the amendments to the Community Infrastructure Levy (CIL) Regulations 2010, which came into force in September 2019. The purpose is to increase transparency surrounding developer contributions via CIL and Section 106 Agreements.
These statements should demonstrate what CIL and Section 106 contributions have been secured, collected and what such monies have been spent on.
The Legislation refers to Contribution Collecting Authorities as CIL is collected by the District and Borough Councils within Staffordshire this report provides a summary of financial contributions the County Council has secured, received and spent through Section 106 Agreements between 1 April 2021 to 31 March 2022.
Note -The IFS only includes detail of spending from S106 contributions, where such funding has been received.
1. S106 Overall Amounts Secured and Received during the financial year
| Financial Year | Overall amount secured in s106 Agreements | Overall amount received | Overall S106 spend |
|---|---|---|---|
| 2021/22 | £33,109,388.34 | £19,812,181.75 | £9,950,468.29 |
| Notes: | Actual income is dependent on planning permissions being implemented | Includes income secured from s106 agreements completed in years prior to 2018/2019. Amounts are at price of year S106 sealed i.e. do not include Indexation. | N/A |
2. S106 Overall Values by Infrastructure type (financial contributions only)
| Infrastructure type | Component | Overall amount secured during financial year TBC | Overall Amount received during financial year TBC |
|---|---|---|---|
| Transport | Highway Works / Transport Strategy | £5,925,814.55 | £545,718.61 |
| Transport | Public Transport (Bus Services) | £2,826,054.00 | £179,806.25 |
| Transport | Travel Plan Monitoring Sums | £1,025,808.29 | £153,936.96 |
| Education | Primary School | £10,799,349.04 | £12,144,900.04 |
| Education | First School | £3,174,354.55 | |
| Education | Middle School | £823,880.20 | |
| Education | Secondary School | £12,500,824.76 | £2,744,251.14 |
| Education | Sixth Form | £45,334.00 | |
| Misc | Air Quality Damage | £31,537.70 | |
| Monitoring Sums | N/A | ||
| TOTAL | N/A | £33,109,388.34 | £19,812,181.75 |
3. Breakdown of applications by financial payments and in-kind contributions secured
3.1 Highways / Transport Obligations Secured
| Planning Application Number | Site | S106 date | Highway works /strategy contribution |
Bus Services Contribution | Travel Plan Framework | Travel Plan Monitoring Sum | Other info / comments |
|---|---|---|---|---|---|---|---|
| 20/33158/FUL | Former Truview, 12 Sandon Road, Stafford | 01/09/2021 | Travel Plan | £2,443.11 | |||
| P/2020/00304 | Land at Uttoxeter Household Waste Centre, Robert Bakewell Way, Uttoxeter | 09/07/2021 | Travel Plan | £6,800.00 | |||
| P/2019/00258 | Land South of Lichfield Road Branston, Branston Leas (Phase 5) | 09/09/2021 | £122,866.54 | Travel Plan | £12,138.00 | ||
| DMPA/2020/1460 | Land at Drakelow Park, Walton Road Drakelow, Burton-on-Trent | 24/08/2021 | £652,000.00 £443,195.00 |
Framework Travel Plan | £751,000.00 | Bus service provided by developer | |
| 20/00621/OUT | Land at White Hill Kinver | 07/09/2021 | Travel Plan | £2,443.00 | |||
| 20/00501/FUL | Land at West Avenue, West Kidsgrove | 27/05/2021 | Travel Plan | £7,000.00 | |||
| 20/00280/FULM | Lancaster Road Fradley | 24/05/2021 | Travel Plan | £6,895.00 | |||
| 19/00048/FUL | Land to the rear of Springhill Cottage Springhill Lane, Wolverhampton, WV4 4TJ | 07/04/2021 | £2,443.11 | ||||
| 19/31094/FUL | Unit L, Beacon Business Park, Weston Road, Stafford | 05/08/2021 | Travel Plan | £2,407.00 | |||
| 20/01031/OUTM & APP/K3415/W/20/326428 | Hay End Lane Fradley | 07/04/2021 | £150,000.00 | £12,320.07 | (1) Turning Facility | ||
| P/2020/00401 | Plough Maltings rear of 143 Horninglow Street, Burton-on-Trent | 27/04/2021 | £8,000.00 | ||||
| 21/33873/FUL | Unit 25 Cold Store Area, Raleigh Hall Industrial Estate, Swynnerton Road, Sturbridge near Stafford | 22/09/2021 | £2,400.00 | ||||
| 20/31994/FUL | Land at Spitfire Close, Stafford | 09/04/2021 | £6,400.00 | ||||
| 20/01047/FUL | Land off Chemical Lane (formerly Baskeyfield Farm) and additional land south of A500 NuL | 14/04/2021 | £2,443.00 | ||||
| 20/33588/FUL | Plot 10 Beacon Business Park, Stafford | 21/05/2021 | Travel Plan | £7,000.00 | |||
| CH/19/201 & 19/00753/OUTEMI | Rugeley Power Station, Power Station Road, Rugeley | 07/04/2021 | £54,351.79 £1,521,506.95 £702,813.60 £379,683.28 £38,209.43 £45,462.46 £34,787.83 £232,962.44 £232,962.44 £232,962.44 £531,669.10 £94,356.04 £513,025.21 |
£2,676,054.00 | Framework | £50,000.00 £50,000.00 |
£50,000.00 £2,676,054.00 |
| CH/19/421 | Land to the West of Pye Green Road Hednesford, Cannock | 30/09/2021 | £15,000.00 | Travel Plan | £7,000.00 | ||
| P/2020/00679 | The Maltings lying to the West of Wetmore Road, Burton upon Trent | 25/10/2021 | Travel Plan | £12,138.00 | |||
| PA 19/00318/FULM | Land and Buildings at Quonians Lane, Lichfield | 30/09/2021 | £7,000.00 | ||||
| 20/31862/OUT | Land West of Raleigh Hall Industrial Estate, Stafford | 01/02/2022 | Framework | £12,138.00 | |||
| 20/32041/OUT | Former GE/Alstom site Lichfield Road, Stafford | 09/02/2022 | £11,325.00 | ||||
| PA 0069/2020 | Ninian Way, Wilnecote, Tamworth | 02/02/2022 | Framework | £12,320.00 | |||
| P/2019/00260 | Land at 231 Uxbridge Street, Burton Upon Trent | 04/08/2021 | Travel Plan | £6,895.00 | |||
| P/2019/01385 | Holiday Inn Express, Second Avenue, Centrum 100, Burton upon Trent, DE14 2WF | 10/03/2022 | Travel Plan | £6,500.00 | |||
| PA 21/00948/FUL | Unit D, Vernon Park, Featherstone, Staffordshire | 31/03/2022 | Travel Plan | £7,000.00 | |||
| P/2018/01313 | Plot 4 Centrum West, Callister Way, Burton upon Trent | 31/03/2022 | Travel Plan | £6,760.00 | |||
| P/2019/00297 | Land at Forest Road, Shobnall, Burton | 12/07/2021 | £35,000.00 | Travel Plan | £6,300.00 | ||
| P/2019/00320 | Land at Forest Road, Shobnall, Burton | 12/07/2021 | £35,000.00 | Travel Plan | £6,300.00 | ||
| Totals | £5,925,814.55 | £2,826,054.00 | £1,025,808.29 |
3.2 Education Obligation Secured
| Planning Application Number | Site | S106 date | Primary School Contribution | Secondary School | Land to be transferred for education purposes |
|---|---|---|---|---|---|
| 0471/2019 | Land known as former Municipal Golf Course Eagle Drive Amington Tamworth | 27/10/2021 | £37,629.52 | £17,114.00 | |
| P/2019/00258 |
Branston Leas, (Phase 5) Land south of Lichfield Road, Branston |
09/09/2021 | £276,465.00 | £222,482.00 | |
| DMPA/2020/1460 |
Development of Land at Drakelow Park, Walton Road, Drakelow, Burton-on-Trent |
24/08/2021 | £3,450,000.00 | ||
| CH/21/0022 | Former Aelfgar School Church Lane and Taylors Lane, Rugeley | 06/07/2021 | £95,192.00 | ||
| 20/01031/OUTM & APP/K3415/W/20/326428 | Hay End Lane, Fradley | 07/04/2021 | £548,571.36 | £515,228.76 | |
| CH/19/201 & 19/00753/OUTEMI |
Rugeley Power Station Power Station Road, Rugeley |
07/04/2021 | £7,902,200.00 | £8,000,000.00 | Land for new primary school or primary school extension, to be transferred before construction ATS (all through school) to be constructed on development site and then transferred to County Council |
| CH/19/421 | Land to the West of Pye Green Road Hednesford,Cannock | 30/09/2021 | £526,946.16 | ||
| SMD/2020/0029 |
Land at the Green, Cheadle, Staffordshire |
12/01/2022 | £10,000.00 | ||
| 20/32041/OUT | former GE/Alstom site Lichfield Road, Stafford | 09/02/2022 | £1,013,705.00 | ||
| P/2019/00297 | Land at Forest Road, Shobnall, Burton | 12/07/2021 | £148,433.73 £159,566.27 |
£142,650.60 £153,349.40 |
|
| P/2019/00320 | Land at Forest Road, Shobnall, Burton | 12/07/2021 | £80,640.00 | ||
| Totals | £10,799,349.04 | £12,500,824.76 |
3.3 Miscellaneous Obligations Secured
| Planning Application Number | Site | S106 date | Obligation Purpose | Amount Secured |
|---|---|---|---|---|
| P/2018/01313 | Plot 4 Centrum West, Callister Way, Burton upon Trent | 31/03/2022 | Air Quality Damage | £31,537.70 |
| Totals | £31,537.70 |
4. Breakdown of applications where financial payments and in-kind contributions have been received
4.1 Highways / Transport Contributions Received
| Planning Application Number | Site | S106 date | Highway Works / Transport Strategy Contribution |
Bus Service Contribution | Bus Service provided by developer | Travel Plan | Travel Plan Sum |
|---|---|---|---|---|---|---|---|
| P/2015/00012 |
Land at Burton Gateway Staffordshire |
04/11/2015 | £6,300.00 | ||||
| 17/00060/OUTFLM | Former Norgren Factory, Eastern Avenue, Lichfield |
11/08/2017 | £5,662.50 | ||||
| 16/24949/FUL | Land adjacent to Sleeper Spinney, Shackleton Way, Stafford | 17/03/2017 | £6,430.00 | ||||
| PA 14/00948/OUT | Hamptons Metal Merchants, Keele Road N-u-L |
08/07/2016 | £6,300.00 | ||||
| 12/16981/OUT | Barloworld Scientific Tilling Drive, Walton, Stone |
10/04/2013 | £6,070.00 | ||||
| PA 13/18697/OUT | Land south of Tixall Road, Stafford | 12/08/2013 | £37,500.00 | ||||
| 19/00804/FUL | Land at St. John The Evangelist Roman Catholic Primary School, Gloucester Road, Kidsgrove | 13/10/2020 | £5,000.00 | ||||
| 19/00614/FUL | Land known as Ashfields Grange Sheltered Housing Scheme, NuL ST5 2RW |
30/01/2020 | £2,407.00 | ||||
| P/2013/00429 | Land at Upper Outwoods Farm, Beamhill Road, Burton Upon Trent, DE13 9QW |
05/08/2013 | £10,700.00 | ||||
| CH/18/329 | Land adjacent to Progress Business Centre, Brookfield Drive, Bridgtown, Cannock | 23/05/2019 | £11,900.00 | ||||
| CH/10/0294 | Land off Norton Hall Lane and Butts Lane Norton Canes Staffordshire | 31/05/2015 | £100,000.00 | ||||
| PA P/2020/00401 | Plough Maltings, Rear of 143 Horninglow Street, Burton-on-Trent |
27/04/2021 | £8,000.00 | ||||
| P/2018/00530 | Land off Brookside Road Uttoxeter | 02/07/2019 | £11,900.00 | ||||
| P/2014/01460 | Land lying East of Clays Lane Branston | 29/11/2016 | £25,872.00 | £6,300.00 | |||
| 18/00486/FULM | Land at Bridge Farm, Fradley | 18/03/2019 | £48,000.00 | ||||
| 17/01191/OUFMEI | Land at Deanslade Farm, Fradley |
26/03/2019 | £20,000.00 | £31,806.25 | £6,760.00 | ||
| P/2012/01467 | Branston Locks, Burton Upon Trent | 14/04/2015 | £146,416.00 | ||||
| 18/00648/FULM | Liberty Park, Burton Old Road, Lichfield | 09/11/2018 | £19,440.00 £200,000.00 |
||||
| 20/00501/FUL | Land at West Avenue, West Kidsgrove | 27/05/2021 | Travel Plan | £7,000.00 | |||
| 20/01047/FUL | Land off Chemical Lane (formerly Baskeyfield Farm) and additional Land South of A500, N-u-L | 14/04/2021 | £2,443.00 | ||||
| 18/01011/FUL | Land at Keele University | 04/07/2019 | £2,360.00 | ||||
| 17/27028/OUT OR OR\b0 17/27029/FUL |
Land south of Creswell Grove Creswell Stafford | 07/05/2019 | £7,029.46 | ||||
| 0020/2019 | Land at Coton Lane, Tamworth | 08/03/2021 | £10,611.61 | \qc | £7,000.00 | ||
| CH/17/150 | Land off Blakeney Way (Site E), Kingswood Lakeside, Cannock | 02/11/2017 | £11,325.00 | ||||
| P/2019/01270 | Land at Old Knotty Way, Uttoxeter | 23/12/2020 | £6,895.00 | ||||
| 16/01106/FUL | Former Bristol Street Ford Garage, London Road, Newcastle | 30/10/2017 | £5,000.00 £10,000.00 £6,000.00 £25,300.00 |
£2,245.00 | |||
| N.12/03/2018W | Land at Holditch Road, NuLBC | 14/08/2013 | £37,500.00 | ||||
| SMD/2016/0083 | Land at Thorley Drive, Cheadle | 06/10/2016 | £31,579.00 | ||||
| 14/20886/OUT | Little Tixall Lane, Great Haywood, Stafford | 13/03/2015 | £2,150.00 | ||||
| 18/00559/OUT | Beggars Bush Lane, Wombourne, South Staffs | 19/12/2018 | £6,760.00 | ||||
| 14/20587/OUT | Land off New Road, Hixon, Staffordshire, ST18 0PF | 15/12/2016 | £6,000.00 | ||||
| 19/00919/FUL | Brinsford Lodge, East Road, Brinsford | 18/03/2021 | £7,000.00 | ||||
| Totals | £545,718.61 | £179,806.25 | £153,936.96 |
4.2 Education Contributions Received
| Planning Application Number | Site | S106 date | Primary School Contribution | First School | Middle School | Secondary School | 6th Form |
|---|---|---|---|---|---|---|---|
| P/2019/00703 | Land the Former Highways Depot, Stafford Road, Uttoxeter ST14 8DS | 23/12/2019 | £40,500.00 | ||||
| P/2017/00354 | Land South of Hornton Road, Burton upon Trent | 12/03/2019 | £29,793.75 | £16,622.00 | |||
| 17/00060/OUTFLM | Former Norgren Factory, Eastern Avenue, Lichfield | 11/08/2017 | £242,857.13 | ||||
| PA 14/00948/OUT | Hamptons Metal Merchants, Keele Road, N-u-L | 08/07/2016 | £159,949.50 | ||||
| 12/16981/OUT | Barloworld Scientific Tilling Drive, Walton, Stone | 10/04/2013 | £122892.00 | £122892.00 | |||
| 19/00113/OUT | Land at Keepers Lane Codsall, South Staffordshire | 31/03/2020 | £131,650.00 | ||||
| P/2018/01291 | Land off Aviation Lane Burton on Trent | 07/09/2020 | £188,267.16 | £42,785.00 | £9,280.00 | ||
| 15/22311/FUL | Land off Cross Butts, Eccleshall, Stafford | 22/09/2016 | £38,608.50 | £55,934.00 | |||
| 16/00866/DEEM4 | Land off Eccleshall Road, Loggerheads | 21/03/2018 | £33,244.00 | ||||
| 18/00710/FUL | SAD Site 443 South of Pendeford Mill Lane, Bilbrook | 31/05/2019 | £185,320.80 | ||||
| 0020/2019 | Land at Coton Lane, Tamworth | 08/03/2021 | £217,222.50 | £102,684.00 | |||
| 13/01175/FULM | Dark Lane, Alrewas | 23/06/2016 | £289,593.00 | ||||
| 12/00182/OUTMEI | Shortbutts Lane, St John, Lichfield | 10/08/2018 | £1,020,506.40 | ||||
| 16/00026/FULM | Land at Walsall Road, Lichfield, Staffordshire | 14/02/2017 | £80,850.00 | ||||
| 14/21007/FUL | Land on the North side of Beaconside, Stafford | 09/09/2015 | £55,155.00 | ||||
| 0308/2016 | Dunstall Farm, Tamworth | 27/09/2017 | £3,998,122.20 | ||||
| P/2013/00882 & P/2014/00883 | Land to the West of Uttoxeter, south of A50 and north of Bramshall Road | 04/11/2015 | £2,273,000.00 | £687,202.00 | £366,662.00 | ||
| SMD/2016/0083 | Land at Thorley Drive, Cheadle | 06/10/2016 | £71,701.50 | ||||
| CH/18/392 | 71 Burntwood Road, Norton Canes, Cannock, Staffordshire | 09/05/2019 | £77,217.00 | ||||
| P/2014/00548 | Ashbourne Road, Rocester | 30/11/2016 | £88,248.00 | £83,110.00 | £36,054.00 | ||
| P/2015/01497 | Land at Hazelwalls Farm, Timber Lane, Uttoxeter | 20/02/2019 | £157,191.75 | £91,258.20 | £54,852.60 | ||
| 17/01191/OUFMEI | Land at Deanslade Farm, Fradley | 23/03/2019 | £3,291,830.00 | ||||
| 14/20886/OUT | Little Tixall Lane, Great Haywood, Stafford | 13/03/2015 | £242,066.50 | ||||
| 19/00017/OUT | Land on the North West side of Stafford Road, Penkridge, Staffordshire | 11/02/2021 | £52,660.00 | £45,420.00 | |||
| 13/00633/OUTM | Land at Hay End Lane, Fradley | 03/06/2016 | £344,147.00 | ||||
| 14/20665/OUT | Land at Stafford Road, Eccleshall | 14/11/2014 | £127,148.40 | £425,876.40 | |||
| P/2014/01460 | Land lying East of Clays Lane, Branston | 29/11/2016 | £332,000.00 | £332,000.00 | |||
| CH/10/0294 | Land off Norton Hall Lane and Butts Lane, Norton Canes, Staffordshire | 31/05/2015 | £182,011.50 | ||||
| PA 0105/2014 | Land South of Ashby Road (Anker Valley), Tamworth | 01/04/2015 | £1,500,000.00 | £340541.40 | £340541.40 | ||
| 14/00465/FULM | Hallam Park, Limburg Avenue, Lichfield | 20/11/2015 | £205,251.34 | ||||
| TOTAL | £12,144,900.04 | £3,174,354.55 | £823,880.20 | £2,744,251.14 | £45,334.00 |
5. Amount spent on each infrastructure item
5.1 Transport spend
| Planning Application | District Borough | Projection Description | Expenditure |
|---|---|---|---|
| 09/00599/EXTN | Cannock Chase DC | Cannock Town Rail Station - su | £17,890.22 |
| P/2012/00636 | East Staffs BC | Forrest School Street, Rollest | £134.65 |
| 06/01180/OUT | NUL BC | Kidsgrove Town Centre Traffic | £54,665.00 |
| 06/01180/OUT | NUL BC | Newcastle Town Centre - TRO Am | £1,904.34 |
| CH/10/0087 | Cannock Chase DC | Rugeley Sustainable Transport | £1,413.50 |
| 09/00599/EXTN | Cannock Chase DC | Transport Improvements in Tate | £237.81 |
| 09/00599/EXTN | Cannock Chase DC | Church Street One-Way, Stone | £237.81 |
| 09/00599/EXTN | Cannock Chase DC | Parking scheme, Yoxall Road, N | £4,000.00 |
| 09/00599/EXTN | Cannock Chase DC | Station Road pedestrian crossing | £2,100.00 |
| P/2013/00432 | East Staffs BC | High Street gateways, Burton | £9,357.68 |
| 04/03141/FUL | Stafford BC | Swynnerton village enhancement | £5,783.75 |
| Toucan crossings and layby out | £43,204.92 | ||
| P/2013/00432 | East Staffs BC | Transport improvements | £6,005.74 |
| PA P/2013/01530 | East Staffs BC | Stamshall Traffic Calming | £5,000.00 |
| East Staffs BC | Traffic Calming, Anslow | £25,960.46 | |
| 06/01180/OUT | NUL BC | A34 Lower Street - Enderley St | £2,554.00 |
| 09/00599/EXTN | Cannock Chase DC | A34 Stafford Road / Eccleshall | £9,522.47 |
| 09/00599/EXTN | Cannock Chase DC | Alexandra Drive, Yoxall, | £2,592.47 |
| 09/12911/OUT | Stafford BC | Yarnfield Grange | £39,000.00 |
| P13/19002/OUT | Stafford BC | Udall Grange, Stone | £48,000.00 |
| 13/18697/OUT | Stafford BC | St Mary's Gate, Stafford | £66,911.76 |
| CH/10/0294 | Cannock Chase DC | Norton Hall Meadows, Cannock | £11,109.50 |
| 15/23006/FUL | Stafford BC | South Walls cycle route, Staff | £54,585.00 |
| TOTAL | £412,171.08 |
5.2 Travel plan monitoring spend
| Planning Application Number | District Borough | Site Description | Expenditure |
|---|---|---|---|
| £41,504.08 | |||
| TOTAL | £41,504.08 |
5.3 Education spend
| Planning Application Number | District Borough | Site | Project | Expenditure |
|---|---|---|---|---|
| CH/14/0184 | Cannock Chase DC | Pye Green Road, Cannock | Poppyfield Primary Academy | £999,889.06 |
| P2011/00547/CEH/PO | East Staffs BC | Land at Burton Road, Tutbury | John Taylor Free School | £1,948.15 |
| P/2011/01359 | East Staffs BC | Land East of Efflinch Lane, Barton under Needwood | John Taylor Free School | £4,443.35 |
| P/2013/01014 | East Staffs BC | Eyes Farm, Rocester | Thomas Alleynes Academy | £1,170.31 |
| P2012/01359 | East Staffs BC | Land South of Forest Road, Burton-Upon-Trent | John Taylor Free School | £4,180.51 |
| P/2012/00795 | East Staffs BC | Model Dairy Farm, Grafton Road, Stapenhill, Burton | John Taylor Free School | £1,269.00 |
| P/2014/00883 | East Staffs BC | Land to the West of Uttoxeter, south of A50 and north of Bramshall Road | New School - Land at Parks Farm | £2,273,000.00 |
| 13/00426/OUT | Newcastle under Lyme Borough Council | Land off Gateway Avenue, Baldwin's Gate, | Baldwins Gate CE VC Primary School | £178,639.66 |
| 10/01498/OUTMEI | Lichfield DC | Fradley Park - Fradley Park Developments Limited | Fradley Park Primary & Nursery School, Nether Stowe School | £313,003.83 |
| PA 12/00746/OUTMEI | Lichfield DC | Land at Streethay, Lichfield, Staffordshire | Nether Stowe School | £162,680.00 |
| 14/00465/FULM | Lichfield DC | Hallam Park, Limburg Avenue, Lichfield | Nether Stowe School | £61,534.00 |
| 16/00666/OUTM | Lichfield DC | Milestone Way, Burntwood | Chase Terrace Technology College | £4,241.31 |
| 13/00633/OUTM | Lichfield DC | Land at Hay End Lane, Fradley, Staffordshire | St Stephens Primary School | £3,450.00 |
| 17/01191/OUFMEI | Lichfield DC | Land at Deanslade Farm, Fradley, Lichfield | Deanslade (South of Lichfield) Primary School | £206,985.16 |
| 13/19249/OUT | Stafford BC | Land Adjacent to New Road, Hixon | The Hart School | £178,794.81 |
| 13/19534/OUT | Stafford BC | Jubilee Playing Fields, Great Haywood | The Hart School | £28,381.75 |
| 14/20665/OUT | Stafford BC | Stafford Road, Eccleshall | Bishop Lonsdale Primary Academy Sir Graham Balfour School |
£50,478.45 |
| 13/18283/OUT | Stafford BC | Former Barloworld Scientific Manufacturing | Walton Priory Middle School | £4,029.14 |
| 15/23396/FUL | Stafford BC | Land at Shaws Lane, Eccleshall, Stafford | Bishop Lonsdale Primary Academy Sir Graham Balfour School |
£318,365.27 |
| 15/22692/FUL | Stafford BC | Land at Creswell Manor | Sir Graham Balfour School | £170,076.74 |
| 13/19002/OUT | Stafford BC | Walton Hill, West of Longhope Drive, Stone | Manor Hill First School, Walton Priory Middle School, Alleynes Academy | £77,340.22 |
| 19/30343/FUL | Stafford BC | Former Castleworks Site Stafford | Doxey Primary School | £40,522.00 |
| 15/22311/FUL | Stafford BC | Land off Cross Butts, Eccleshall | Bishop Lonsdale Primary Academy Sir Graham Balfour School |
£52,934.92 |
| 12/16981/OUT | Stafford BC | Barloworld Scientific Manufacturing Site, Tilling Drive, Walton, Stone | Springfields First School, Walton Priory Middle School | £50,828.00 |
| 16/23729/FUL | Stafford BC | Land at Stafford Road, Eccleshall | Bishop Lonsdale Primary Academy | £43,342.00 |
| 14/20548/FUL | Stafford BC | The Croft Off Church Lane, Hixon | Weston Road Academy | £5,520.21 |
| PA 12/00497/OUT | South Staffs District Council | Lyne Hill Industrial Estate, Boscomoor Lane, Penkridge, South Staffordshire | Princefield First School, Penkridge Middle School | £90,620.69 |
| PA 0217/2015 | Tamworth Borough Council | Land South of Ashby Road, Anker Valley, Tamworth | Anker Valley, Rawlett Academy | £2,125,230.67 |
| PA 14/00018/OUTM | Tamworth Borough Council | Land north of Browns Lane, Tamworth | Anker Valley, Rawlett Academy | £870,795.99 |
| 0381/2016 | Tamworth Borough Council | Land at Coton Hall Farm, Coton Lane, Tamworth Staffordshire | Rawlett Academy | £60,414.50 |
| PA 0149/2015 | Tamworth Borough Council | Coton Lane, Windmill Farm | Coton Green Primary, Rawlett Academy | £1,070,406.43 |
| 0308/2016 | Tamworth Borough Council | Dunstall Farm, Tamworth | Dunstall Farm Primary (New School) | £42,277.00 |
| TOTAL | £9,496,793.13 |