Payment performance

We publish payment performance data in accordance with the Public Contracts Regulations, 2015.

Payment performance data 2025/26

Period Percentage of invoices paid within 30 days Value of Interest paid in relation to late payment charges Value of interest liability on invoices paid after 30 days
April 98.54% £984.38 £38,346.43
May 98.08% £0.00 £37,555.19
June 98.11% £0.00 £48,014.83
July 97.53% £0.00 £253,054.68
August 97.75% £0.00 £20,564.92
September 96.94% £0.00 £96,043.60
October 98.12% £0.00 £26,912.15
November 98.15% £0.00 £120,822.74
December  98.31%  £0.00  £46,457.53
January      
February      
March      
Year to Date 97.96% £984.38  £687,772.07