Payment performance

We publish payment performance data in accordance with the Public Contracts Regulations, 2015.

Payment performance data 2025/26

2025-26 Percentage of invoices paid within 30 days Value of Interest paid in relation to late payment charges  Value of interest liability of invoices paid after 30 days
April 2025 98.54% £984.38 £38,346.43
May 2025 98.08% £0.00 £37,555.19
June 2025 98.11% £0.00 £48,014.83
July 2025 97.53% £0.00 £253,054.68
August 2025 97.75% £0.00 £20,564.92
September 2025 96.94% £0.00 £96,043.60
October 2025 98.12% £0.00 £26,912.15
November 2025 98.15% £0.00 £120,822.74
December 2025 98.31% £0.00 £46,457.53
January 2026 97.70% £0.00 £43,005.95
February 2026      
March 2026      
Total year to date 97.94% £984.38 £730,778.02