Our use of cookies

We use strictly necessary cookies to make our site work. These cookies enable core functionality such as security, network management, and accessibility. The cookies collect information in a way that does not directly identify anyone. For more information on how these cookies work please see our privacy policy.

To agree to our use of analytical cookies, click the 'Accept cookies' button. No, give me more information.
Accept cookies Reject analytical cookies Manage cookies
 

Members Allowances 2022 - 2023

NameMembers Allowance (£)Members Special Responsibility (£)Mileage (£)Other (£)Subsistence (£)Total Allowance (£)
Jak Abrahams 9957.60 0.00 0.00 0.00 0.00 9957.60
Arshad Afsar 9957.60 0.00 93.60 0.00 0.00 9957.60
Charlotte Atkins 9957.60 19313.76 0.00 0.00 0.00 29271.36
Philip Atkins 9957.60 0.00 658.80 67.99 0.00 10684.39
Gill Burnett 9957.60 2572.32 186.30 0.00 0.00 12716.22
Tina Clements 9957.60 7347.48 270.00 0.00 69.00 17644.08
Richard Cox 9957.60 2553.16 401.40 0.00 0.00 12912.16
Mike Davies 9957.60 2572.32 574.20 0.00 0.00 13104.12
Mark Deaville 9957.60 19313.76 157.05 0.00 0.00 29428.41
Janet Eagland 9957.60 0.00 347.85 0.00 0.00 10305.45
Ann Edgeller 9957.60 2940.48 0.00 0.00 0.00 12898.08
Alexander Farrell 669.19 0.00 0.00 0.00 0.00 669.19
Keith Flunder 9957.60 345.74 1116.45 0.00 0.00 11419.79
Richard Ford 7548.50 1949.98 97.20 0.00 0.00 9595.68
John Francis 9957.60 2572.20 0.00 0.00 0.00 12592.80
Colin Greatorex 9957.60 7347.48 623.70 0.00 0.00 17928.78
Philippa Haden 9957.60 0.00 128.70 0.00 0.00 10086.30
Gill Heath 9957.60 2572.32 365.40 0.00 0.00 12895.32
Phil Hewitt 9957.60 9275.28 313.20 0.00 0.00 19546.08
Jill Hood 9957.60 0.00 0.00 0.00 0.00 9957.60
Derrick Huckfield 9957.60 0.00 0.00 0.00 0.00 9957.60
Philip Hudson 9957.60 0.00 46.80 0.00 0.00 10004.40
Syed Hussain 9957.60 6566.76 0.00 83.90 0.00 16608.26
Graham Hutton 9957.60 0.00 209.25 0.00 0.00 10166.85
Thomas Jay 9957.60 0.00 0.00 0.00 0.00 9957.60
Julia Jessel 9957.60 19313.76 813.15 0.00 0.00 30084.51
Jason Jones 9957.60 0.00 0.00 0.00 0.00 9957.60
Peter Kruskonjic 9957.60 2233.49 334.80 0.00 0.00 12525.89
Ian Lawson 5219.71 0.00 108.00 0.00 0.00 5327.71
Tom Loughbrough-Rudd 9957.60 0.00 0.00 0.00 43.09 10000.69
Johnny McMahon 9957.60 1713.31 0.00 0.00 0.00 11670.91
Paul Northcott 9957.60 11455.28 0.00 0.00 0.00 21412.88
Jeremy Oates 9957.60 0.00 0.00 0.00 0.00 9957.60
Gillian Pardesi 9957.60 0.00 0.00 0.00 0.00 9957.60
Ian Parry 9957.60 19313.76 0.00 0.00 0.00 29271.36
Kath Perry 9957.60 0.00 231.75 0.00 0.00 10189.35
Jeremy Pert 9957.60 8084.04 0.00 0.00 0.00 18041.64
Bernard Peters 9957.60 2940.48 239.40 0.00 0.00 13137.48
Jonathan Price 9957.60 19313.76 0.00 0.00 0.00 29271.36
Robert Pritchard 9957.60 0.00 226.35 0.00 0.00 10183.95
James Salisbury 9957.60 0.00 0.00 0.00 0.00 9957.60
Janice Silvester-Hall 9957.60 0.00 288.00 0.00 0.00 10245.60
David Smith 9957.60 2572.32 912.60 191.10 64.58 13698.20
Paul Snape 9957.60 18557.88 349.20 0.00 0.00 28864.68
Bob Spencer 9957.60 7347.60 329.40 10.80 0.00 17645.40
Mike Sutherland 9957.60 7347.60 210.15 0.00 0.00 17515.35
Mark Sutton 9957.60 19313.76 1093.05 7.20 45.40 30417.01
Stephen Sweeney 9957.60 0.00 144.00 0.00 0.00 10101.60
Simon Tagg 9957.60 19313.76 1170.00 0.00 0.00 30441.24
Samantha Thompson 9957.60 2233.49 58.50 0.00 0.00 12249.59
Carolyn Trowbridge 9957.60 2572.32 0.00 0.00 0.00 12529.92
Ross Ward 9957.60 2572.32 0.00 0.00 0.00 12529.92
Jill Waring 9957.60 0.00 119.70 0.00 0.00 10077.30
Alan White 9957.60 38627.52 2327.40 25.00 0.00 50937.52
Philip White 9957.60 28971.12 1418.40 0.00 0.00 40347.12
Mike Wilcox 9957.60 0.00 783.90 0.00 0.00 10741.50
Conor Wileman 9957.60 345.74 207.90 14.45 0.00 10525.69
Ian Wilkes 9957.60 0.00 0.00 0.00 0.00 9957.60
Bernard Williams 9957.60 0.00 393.75 0.00 0.00 10351.35
David Williams 9957.60 19313.76 858.60 31.67 12.20 30173.83
Victoria Wilson 9957.60 19313.76 0.00 0.00 0.00 29271.36
Mark Winnington 9957.60 7347.48 0.00 0.00 0.00 17305.08
Mike Worthington 9957.60 7347.48 124.20 0.00 0.00 17429.28
Nigel Yates 1873.74 0.00 121.50 0.00 0.00 1995.24
Total 612767.14 374708.71 18360.00 432.11 234.27 1006502.23

 

There are no results that match your search criteria


Latest council news
Staffordshire Pothole Pro to tour county

Staffordshire Pothole Pro to tour county

Description
Staffordshire's JCB Pothole Pro is on the move around the county, helping to fix potholes and prepare roads for surface treatments.
Date:
15 April 2024
Work continues on recycling site options

Work continues on recycling site options

Description
Work is continuing to see if the closed Wombourne household waste recycling centre should be able to partially re-open soon.
Date:
12 April 2024
New Director of Finance Appointed

New Director of Finance Appointed

Description
A new Director of Finance has been appointed by Staffordshire County Council.
Date:
27 March 2024
A strategy to help unpaid carers of all ages across Staffordshire has been agreed by the county councils cabinet

A strategy to help unpaid carers of all ages across Staffordshire has been agreed by the county councils cabinet

Description
The "Staffordshire's All Age Carers Strategy 2024 – 2029" has been produced by the county council and Integrated Care Board (ICB) alongside other partners.
Date:
20 March 2024

Visit the Staffordshire Newsroom