Our use of cookies

We use strictly necessary cookies to make our site work. These cookies enable core functionality such as security, network management, and accessibility. The cookies collect information in a way that does not directly identify anyone. For more information on how these cookies work please see our privacy policy.

To agree to our use of analytical cookies, click the 'Accept cookies' button. No, give me more information.
Accept cookies Reject analytical cookies Manage cookies
 

Members Allowances 2021 - 2022

NameMembers Allowance (£)Members Special Responsibility (£)Mileage (£)Other (£)Subsistence (£)Total Allowance (£)
Jak Abrahams 8707.76 0.00 104.40 0.00 0.00 8812.16
Ben Adams 1078.60 0.00 0.00 0.00 0.00 1078.60
Arshad Afsar 8707.76 0.00 93.60 0.00 0.00 8801.36
Charlotte Atkins 9786.36 18981.60 157.50 0.00 0.00 28925.46
Philip Atkins 9786.36 0.00 629.55 145.60 0.00 10561.51
Ann Beech 1078.60 0.00 0.00 0.00 0.00 1078.60
David Brookes 1078.60 0.00 0.00 0.00 0.00 1078.60
Gill Burnett 9786.36 3872.09 269.10 0.00 0.00 13927.55
Ron Clarke 1078.60 313.89 0.00 0.00 0.00 1392.49
Tina Clements 9786.36 6590.33 405.00 0.00 87.40 16869.09
Maureen Compton 1078.60 0.00 0.00 0.00 0.00 1078.60
John Cooper 1078.60 0.00 0.00 0.00 0.00 1078.60
Richard Cox 8707.76 0.00 286.20 0.00 0.00 8993.96
Mike Davies 9786.36 2609.22 433.80 0.00 0.00 12829.38
Derek Davis 1078.60 0.00 0.00 0.00 0.00 1078.60
Mark Deaville 9786.36 18981.60 0.00 0.00 0.00 28767.96
Alan Dudson 1078.60 0.00 0.00 0.00 0.00 1078.60
Janet Eagland 9786.36 420.97 400.05 0.00 0.00 10607.38
Ann Edgeller 9786.36 2501.42 0.00 0.00 0.00 12287.78
Keith Flunder 9786.36 3030.17 1451.25 0.00 0.00 14267.78
Richard Ford 9786.36 2188.25 0.00 23.30 0.00 11997.91
John Francis 9786.36 3158.83 0.00 0.00 0.00 12945.19
Colin Greatorex 9786.36 7221.12 450.00 0.00 0.00 17457.48
Philippa Haden 8707.76 0.00 132.75 0.00 0.00 8840.51
Gill Heath 9786.36 2188.25 437.40 0.00 0.00 12412.01
Phil Hewitt 9786.36 8311.42 196.20 0.00 0.00 18293.98
Jill Hood 9786.36 0.00 0.00 0.00 0.00 9786.36
Derrick Huckfield 8707.76 0.00 0.00 0.00 0.00 8707.76
Philip Hudson 8707.76 0.00 190.80 0.00 0.00 8898.56
Syed Hussain 9786.36 5586.39 0.00 46.80 0.00 15419.55
Graham Hutton 8707.76 0.00 612.90 0.00 0.00 9320.66
Keith James 1078.60 0.00 0.00 0.00 0.00 1078.60
Thomas Jay 8707.76 0.00 0.00 0.00 0.00 8707.76
Julia Jessel 9786.36 18981.60 697.50 0.00 0.00 29465.46
Trevor Johnson 1078.60 0.00 0.00 0.00 0.00 1078.60
Bryan Jones 1078.60 278.63 29.25 0.00 0.00 1386.48
Jason Jones 9786.36 0.00 0.00 0.00 0.00 9786.36
Peter Kruskonjic 8707.76 0.00 370.80 0.00 0.00 9078.56
Ian Lawson 9786.36 0.00 81.00 0.00 0.00 9867.36
Alastair Little 1078.60 477.72 0.00 0.00 0.00 1556.32
Tom Loughbrough-Rudd 8707.76 0.00 0.00 131.50 131.40 8970.66
David Mazzocchi-Jones 1078.60 0.00 0.00 0.00 0.00 1078.60
Johnny McMahon 9786.36 13434.16 0.00 0.00 0.00 23220.52
Paul Northcott 9786.36 2889.96 0.00 0.00 0.00 12676.32
Jeremy Oates 9786.36 420.97 0.00 0.00 0.00 10207.33
Gillian Pardesi 8707.76 0.00 0.00 0.00 0.00 8707.76
Ian Parry 9786.36 17322.99 0.00 0.00 0.00 27109.35
Kath Perry 9786.36 2500.46 226.80 0.00 0.00 12513.62
Jeremy Pert 9786.36 7944.96 0.00 0.00 0.00 17731.32
Bernard Peters 9786.36 2922.49 142.20 0.00 0.00 12851.05
Jonathan Price 9786.36 18981.60 0.00 0.00 0.00 28767.96
Robert Pritchard 8707.76 0.00 46.80 0.00 0.00 8754.56
Natasha Pullen 1078.60 0.00 0.00 0.00 0.00 1078.60
Kyle Robinson 1078.60 711.31 0.00 0.00 0.00 1789.91
James Salisbury 8707.76 0.00 0.00 0.00 0.00 8707.76
Janice Silvester-Hall 8707.76 0.00 278.55 0.00 0.00 8986.31
David Smith 9786.36 2528.04 594.90 132.20 42.00 13083.50
Paul Snape 9787.36 17012.47 298.80 0.00 0.00 27097.63
Bob Spencer 9786.36 6590.33 85.50 0.00 0.00 16462.19
Helen Sunter 1078.60 0.00 0.00 0.00 0.00 1078.60
Mike Sutherland 9786.36 6303.11 210.60 0.00 0.00 16300.07
Mark Sutton 9786.36 18981.60 854.10 0.00 12.00 29634.06
Stephen Sweeney 9786.36 388.44 194.40 3.20 0.00 10372.40
Simon Tagg 9786.36 17272.23 819.00 0.00 0.00 27877.59
Samantha Thompson 8707.76 0.00 269.55 0.00 0.00 8977.31
Martyn Tittley 1078.60 477.72 0.00 0.00 0.00 1556.32
Carolyn Trowbridge 9786.36 1671.26 0.00 0.00 0.00 11457.62
Ross Ward 9786.36 2609.22 0.00 0.00 0.00 12395.58
Jill Waring 8707.76 0.00 272.70 0.00 0.00 8980.46
Alan White 9786.36 37963.20 0.00 0.00 0.00 47749.56
Philip White 9786.36 28472.88 858.15 0.00 0.00 39117.39
Mike Wilcox 8707.76 0.00 793.35 0.00 0.00 9501.11
Conor Wileman 9786.36 2528.04 267.30 0.00 0.00 12581.70
Ian Wilkes 8707.76 0.00 0.00 0.00 0.00 8707.76
Bernard Williams 9786.36 0.00 273.60 0.00 0.00 10059.96
David Williams 9786.36 18981.60 942.75 1.50 0.00 29712.21
Victoria Wilson 9786.36 18981.60 192.60 0.00 0.00 28960.56
Mark Winnington 9786.36 7221.12 0.00 0.00 0.00 17007.48
Sue Woodward 1078.60 313.89 0.00 0.00 0.00 1392.49
Mike Worthington 9786.36 3751.82 161.10 0.00 0.00 13699.28
Total 606,754.32 364,870.97 15,211.80 484.10 272.80 987,593.99

 

There are no results that match your search criteria


Latest council news
Staffordshire Pothole Pro to tour county

Staffordshire Pothole Pro to tour county

Description
Staffordshire's JCB Pothole Pro is on the move around the county, helping to fix potholes and prepare roads for surface treatments.
Date:
15 April 2024
Work continues on recycling site options

Work continues on recycling site options

Description
Work is continuing to see if the closed Wombourne household waste recycling centre should be able to partially re-open soon.
Date:
12 April 2024
New Director of Finance Appointed

New Director of Finance Appointed

Description
A new Director of Finance has been appointed by Staffordshire County Council.
Date:
27 March 2024
A strategy to help unpaid carers of all ages across Staffordshire has been agreed by the county councils cabinet

A strategy to help unpaid carers of all ages across Staffordshire has been agreed by the county councils cabinet

Description
The "Staffordshire's All Age Carers Strategy 2024 – 2029" has been produced by the county council and Integrated Care Board (ICB) alongside other partners.
Date:
20 March 2024

Visit the Staffordshire Newsroom