Our use of cookies

We use strictly necessary cookies to make our site work. These cookies enable core functionality such as security, network management, and accessibility. The cookies collect information in a way that does not directly identify anyone. For more information on how these cookies work, please see our privacy policy.

To agree to our use of analytical cookies, click the 'Accept cookies' button. No, give me more information.
Accept cookies Reject analytical cookies Manage cookies
 
Visit the Staffordshire County Council homepage

Members Allowances 2020 - 2021

NameMembers Allowance (£)Members Special Responsibility (£)Mileage (£)Other (£)Subsistence (£)Total Allowance (£)
Mr B Adams 9,786.36 0.00 0.00 0.00 0.00 9,786.36
Ms C Atkins 9,786.36 18,981.60 0.00 0.00 0.00 28,767.96
Mr PE Atkins 9,786.36 12,503.25 330.75 0.00 0.00 22,620.36
Ms A Beech 9,786.36 0.00 0.00 0.00 0.00 9,786.36
Mr D Brookes 9,974.52 781.52 0.00 0.00 0.00 10,756.04
Mrs G Burnett 9,786.36 12,527.76 372.60 0.00 0.00 22,686.72
Mr RJ Clarke 9,786.36 2,847.96 300.60 0.00 0.00 12,934.92
Mrs T Clements 9,786.36 2,528.04 27.00 0.00 0.00 12,341.40
Mrs M Compton 9,786.36 0.00 0.00 0.00 0.00 9,786.36
Mr J Cooper 9,786.36 0.00 36.00 0.00 0.00 9,822.36
Mr M Davies 9,786.36 2,610.30 47.70 0.00 0.00 12,444.36
Mr DJ Davis 9,786.36 0.00 0.00 0.00 0.00 9,786.36
Mr M Deaville 9,786.36 18,981.60 0.00 0.00 0.00 28,767.96
Mr A Dudson 9,786.36 0.00 0.00 0.00 0.00 9,786.36
Mrs JM Eagland 9,786.36 3,132.00 63.90 0.00 0.00 12,982.26
Mrs A Edgeller 9,786.36 0.00 0.00 0.00 0.00 9,786.36
Ms H Fisher 9,786.36 5,867.97 275.40 0.00 0.00 15,929.73
Mr K Flunder 9,786.36 6,263.88 412.65 0.00 0.00 16,462.89
Mr R Ford 9,786.36 0.00 0.00 0.00 0.00 9,786.36
Mr JS Francis 9,786.36 7,265.55 0.00 0.00 0.00 17,051.91
Mr C Greatorex 9,786.36 6,328.72 90.00 0.00 0.00 16,205.08
Mrs CG Heath 9,786.36 5,918.99 0.00 0.00 0.00 15,705.35
Mr P Hewitt 9,786.36 3,132.00 150.30 0.00 0.00 13,068.66
Ms J Hood 9,786.36 0.00 0.00 0.00 0.00 9,786.36
Mr S Hussain 9,786.36 0.00 0.00 0.00 0.00 9,786.36
Mr K James 9,786.36 0.00 0.00 0.00 0.00 9,786.36
Mrs J Jessel 9,786.36 15,345.97 229.50 0.00 0.00 25,361.83
Mr TG Johnson 9,786.36 968.23 0.00 0.00 0.00 10,754.59
Mr B Jones 9,786.36 5,619.35 98.10 0.00 0.00 15,503.81
Mr J Jones 9,786.36 0.00 0.00 0.00 0.00 9,786.36
Mr I Lawson 9,786.36 0.00 54.00 0.00 0.00 9,840.36
Mr A Little 9,786.36 2,994.46 20.25 0.00 0.00 12,801.07
Mr D Mazzocchi-Jones 9,786.36 0.00 0.00 0.00 0.00 9,786.36
Mr J McMahon 9,786.36 15,569.73 -4.95 0.00 0.00 25,351.14
Mr P Northcott 9,786.36 3,057.09 0.00 0.00 0.00 12,843.45
Mr J Oates 9,786.36 3,132.00 0.00 0.00 0.00 12,918.36
Mr IM Parry 9,786.36 7,221.12 0.00 0.00 0.00 17,007.48
Ms KM Perry 9,786.36 18,238.68 37.80 0.00 0.00 28,062.84
Mr J Pert 9,786.36 6,457.09 0.00 0.00 0.00 16,243.45
Mr B Peters 9,786.36 3,132.00 0.00 0.00 0.00 12,918.36
Mr J Price 9,786.36 16,986.46 0.00 0.00 0.00 26,772.82
Ms N Pullen 9,786.36 0.00 0.00 0.00 0.00 9,786.36
Mr K Robinson 9,786.36 6,453.84 40.95 171.60 0.00 16,452.75
Mr D Smith 9,786.36 2,528.04 78.30 0.00 0.00 12,392.70
Mr PA Snape 9,786.36 9,115.68 58.50 0.00 0.00 18,960.54
Mr R Spencer 9,786.36 2,528.04 28.80 0.00 0.00 12,343.20
Mr M Sutherland 9,974.52 18,981.60 59.40 0.00 0.00 29,015.52
Mr M Sutton 9,786.36 18,981.60 191.70 0.00 13.28 28,972.94
Mr S Sweeney 9,786.36 2,889.96 0.00 0.00 0.00 12,676.32
Mr SJ Tagg 9,786.36 6,263.88 36.00 0.00 0.00 16,086.24
Mr M Tittley 9,786.36 4,334.40 0.00 0.00 0.00 14,120.76
Mrs C Trowbridge 9,786.36 2,610.30 0.00 0.00 0.00 12,396.66
Mr R Ward 9,786.36 3,132.00 0.00 0.00 0.00 12,918.36
Mr A White 9,786.36 35,029.36 444.60 0.00 0.00 45,260.32
Mr P White 9,786.36 25,538.75 437.40 0.00 0.00 35,762.51
Mr C Wileman 9,786.36 5,619.35 162.00 0.00 0.00 15,567.71
Mr B Williams 9,786.36 0.00 0.00 0.00 0.00 9,786.36
Mr D Williams 9,786.36 15,345.97 611.10 0.00 0.00 25,743.43
Mrs V Wilson 9,786.36 14,081.86 0.00 0.00 0.00 23,868.22
Mr MJ Winnington 9,786.36 10,856.75 214.20 157.09 0.00 21,014.40
Ms S Woodward 9,786.36 2,847.96 0.00 0.00 0.00 12,634.32
Mr M Worthington 9,786.36 0.00 0.00 0.00 0.00 9,786.36
Total   607,130.64 395,532.66 4,904.55 328.69 13.28 1,007,909.82

 

There are no results that match your search criteria


Latest council news

Acting leader of county council gives reaction to potential local election delays

Description
Martin Murray, Acting Leader of Staffordshire County Council, said: "It is hugely disappointing that, instead of a conversation around genuine devolution and the benefits that could bring to the county, the government are more interested in a conversation around delaying local democracy."
Date:
19 December 2025

New Acting Leader of Staffordshire County Council Announced

Description
A new Acting Leader of Staffordshire County Council has been announced.
Date:
09 December 2025

Statement following Reform UK announcement

Description
Statement issued following Reform UK announcement
Date:
05 December 2025

18,000 potholes filled in five months

Description
Highways crews in Staffordshire have filled nearly 18,000 potholes in just five months, new figures have revealed.
Date:
28 November 2025

Visit the Staffordshire Newsroom