Our use of cookies

We use strictly necessary cookies to make our site work. These cookies enable core functionality such as security, network management, and accessibility. The cookies collect information in a way that does not directly identify anyone. For more information on how these cookies work please see our privacy policy.

To agree to our use of analytical cookies, click the 'Accept cookies' button. No, give me more information.
Accept cookies Reject analytical cookies Manage cookies
 

Members Allowances 2019 - 2020

NameMembers allowance (£)Members special responsibility (£)Mileage (£)Other (£)Subsistence (£)Total Allowance (£)
Mr B Adams  9,506.01 346.19 227.70 0.00 0.00 10,079.90
Ms C Atkins  9,535.30 9,359.08 595.80 0.00 0.00 19,490.18
Mr PE Atkins  9,535.30 36,989.21 3,320.10 16.80 384.00 50,245.41
Mrs A Beech 9,535.30 957.85 416.70 0.00 0.00 10,909.85
Mr D Brookes  9,406.32 2,141.51 0.00 0.00 0.00 11,547.83
Mrs G Burnett  9,535.30 12,206.38 1,233.00 0.00 0.00 22,974.68
Mr RJ Clarke  9,506.01 1,822.27 1,892.70 0.00 0.00 13,220.98
Mrs T Clements 9,506.01 2,117.01 918.00 0.00 0.00 12,541.02
Mrs M Compton 9,506.01 0.00 0.00 0.00 0.00 9,506.01
Mr J Cooper  9,506.01 0.00 308.25 0.00 0.00 9,814.26
Mr M Davies  9,535.30 2,067.37 681.30 0.00 0.00 12,283.97
Mr DJ Davis  9,313.20 0.00 0.00 59.50 9.00 9,381.70
Mr M Deaville  9,535.30 18,494.59 669.60 0.00 0.00 28,699.49
Mr A Dudson  9,506.01 0.00 290.70 0.00 0.00 9,796.71
Mrs JE Eagland  9,506.01 3,051.61 1,219.50 0.00 0.00 13,777.12
Mrs A Edgeller  9,535.30 197.81 215.10 0.00 0.00 9,948.21
Ms H Fisher  9,535.30 18,494.59 1,554.30 139.50 32.90 29,756.59
Mr K Flunder  9,535.30 6,103.15 1,843.65 0.00 0.00 17,482.10
Mr R Ford (part year) 2,785.49 0.00 0.00 0.00 0.00 2,785.49
Mr JS Francis 9,535.30 7,035.97 0.00 0.00 0.00 16,571.27
Mr C Greatorex 9,535.30 4,223.21 1,449.45 15.60 0.00 15,223.56
Mr M Greatorex (Part year) 5,537.60 5,252.27 448.20 0.00 0.00 11,238.07
Mrs CG Heath  9,535.30 18,494.59 1,535.40 0.00 117.69 29,682.98
Mr P Hewitt  9,535.30 3,051.61 593.55 0.00 0.00 13,180.46
Ms J Hood  9,506.01 0.00 0.00 0.00 0.00 9,506.01
Mr S Hussain  9,506.01 0.00 0.00 117.65 154.00 9,777.66
Mr K James  9,506.01 0.00 0.00 0.00 0.00 9,506.01
Mrs J Jessel  9,535.30 6,393.28 810.45 0.00 0.00 16,739.03
Mr TG Johnson  9,535.30 3,051.61 0.00 0.00 0.00 12,586.91
Mr B Jones  9,506.01 10,490.82 876.60 10.00 0.00 20,883.43
Mr J Jones  9,506.01 0.00 0.00 0.00 0.00 9,506.01
Mr I Lawson  9,506.01 0.00 526.50 0.00 75.00 10,107.51
Mr A Little  9,535.30 857.78 276.75 0.00 32.90 10,702.73
Mr D Mazzocchi-Jones  9,535.30 1,849.61 0.00 0.00 0.00 11,384.91
Mr J McMahon 9,535.30 7,741.15 495.00 0.00 0.00 17,771.45
Mr P Northcott 9,535.30 2,815.85 0.00 0.00 0.00 12,351.15
Mr J Oates 9,535.30 3,051.61 0.00 0.00 0.00 12,586.91
Mr IM Parry 9,506.01 7,035.97 0.00 0.00 0.00 16,541.98
Mrs KM Perry  9,535.30 16,521.42 532.80 0.00 34.00 26,623.52
Mr J Pert  9,535.30 3,051.61 0.00 0.00 0.00 12,586.91
Mr B Peters 9,535.30 3,051.61 1,531.80 0.00 0.00 14,118.71
Mr J Price  9,506.01 10,490.82 0.00 0.00 0.00 19,996.83
Ms N Pullen  9,535.30 0.00 201.60 0.00 65.00 9,801.90
Mr K Robinson  9,535.30 2,966.15 11.25 284.60 0.00 12,797.30
Mr D Smith  9,535.30 3,105.89 934.20 105.80 93.40 13,774.59
Mr PA Snape  9,535.30 7,633.58 760.50 0.00 0.00 17,929.38
Mr R Spencer 9,505.94 2,117.01 323.10 0.00 0.00 11,946.05
Mr M Sutherland  9,406.32 18,494.59 1,069.20 7.40 4.90 28,982.41
Mr M Sutton  9,535.30 18,494.59 2,267.55 20.40 206.80 30,524.64
Mr S Sweeney  9,506.01 2,815.93 388.35 0.00 27.05 12,737.34
Mr SJ Tagg  9,535.30 6,103.15 469.80 0.00 0.00 16,108.25
Mr M Tittley  9,535.30 4,223.21 0.00 0.00 0.00 13,758.51
Mrs C Trowbridge  9,506.01 1,407.40 60.30 0.00 0.00 10,973.71
Mr R Ward 9,535.30 3,051.61 0.00 0.00 0.00 12,586.91
Mr A White 9,535.30 27,742.47 2,219.40 0.00 0.00 39,497.17
Mr P White  9,535.30 18,494.59 2,065.50 0.00 0.00 30,095.39
Mr C Wileman  9,535.30 10,837.01 712.80 0.00 0.00 21,085.11
Mr B Williams  9,729.99 0.00 569.70 0.00 0.00 10,299.69
Mr D Williams  9,535.26 4,602.93 587.25 0.00 0.00 14,725.44
Mrs V Wilson  9,535.30 3,051.61 0.00 0.00 0.00 12,586.91
Mr MJ Winnington  9,535.30 18,494.59 1,785.60 359.68 217.07 30,392.24
Ms S Woodward  9,535.30 14,435.08 715.05 154.05 117.75 24,957.23
Mr M Worthington  9,535.30 0.00 549.45 0.00 0.00 10,084.75
Total 586,378.20 399,666.29 40,153.50 1,290.98 1,571.46 1,029,060.43

 

 

There are no results that match your search criteria


Latest council news
Image for County's pothole focus sees more than 11,000 fixed in three months

County's pothole focus sees more than 11,000 fixed in three months

Description
An £8 million investment into defect repairs in Staffordshire is already seeing results. Since May, more than 11,300 potholes have been repaired across the county.
Date:
29 August 2024
Image for Crews work to deal with summer storm

Crews work to deal with summer storm

Description
Staffordshire highways crews have been working round the clock as high winds from Storm Lilian hit the county overnight and into this morning (Friday). Winds of up to 52 mph—unusual for this time of year—swept through the county last night, causing power cuts and downed trees.
Date:
23 August 2024
Image for Stafford road and transport improvement project moves to next phase

Stafford road and transport improvement project moves to next phase

Description
A major road and transport improvement scheme is moving forward to its next phase with traffic management changes in place from September 1. The scheme will see improvements from the A34 Weeping Cross to the Queensville island. This will be followed by works on the section from Queensville to Queensway next spring.
Date:
22 August 2024
Image for Website will help A-Level students with future careers

Website will help A-Level students with future careers

Description
Students nervously awaiting their A-Level results are being reminded about the opportunities on offer, no matter what their results are.
Date:
15 August 2024

Visit the Staffordshire Newsroom