Our use of cookies

We use strictly necessary cookies to make our site work. These cookies enable core functionality such as security, network management, and accessibility. The cookies collect information in a way that does not directly identify anyone. For more information on how these cookies work please see our privacy policy.

To agree to our use of analytical cookies, click the 'Accept cookies' button. No, give me more information.
Accept cookies Reject analytical cookies Manage cookies
 

Members Allowances 2018 - 2019

NameMembers allowance (£)Members special responsibility (£)Subtotal (£)Mileage (£)Other (£)Subsistence (£)Total Allowance (£)
Mr B Adams 9,406.32 2,426.40 11,832.72 343.80 0.00 0.00 12,176.52
Mr PE Atkins 9,406.32 36,489.00 45,895.32 3,528.45 255.75 293.25 49,972.77
Ms C Atkins 9,406.32 6,204.10 15,610.42 953.10 39.00 0.00 16,602.52
Ms A Beech 9,406.32 1,824.60 11,230.92 1,151.10 0.00 0.00 12,382.02
Mr D Brookes 9,406.32 6,940.80 16,347.12 0.00 0.00 0.00 16,347.12
Mrs G Burnett 9,406.32 12,041.28 21,447.60 2,067.75 9.30 0.00 23,524.65
Mr RJ Clarke 9,406.32 0.00 9,406.32 1,654.20 0.00 0.00 11,060.52
Mrs T Clements 9,406.32 0.00 9,406.32 513.00 8.70 0.00 9,928.02
Mrs M Compton 9,406.32 0.00 9,406.32 0.00 0.00 0.00 9,406.32
Mr J Cooper 9,406.32 0.00 9,406.32 270.00 0.00 0.00 9,676.32
Mr M Davies 9,406.32 6,020.64 15,426.96 1,107.90 0.00 0.00 16,534.86
Mr DJ Davis 9,406.32 0.00 9,406.32 0.00 0.00 0.00 9,406.32
Mr M Deaville 9,406.32 18,244.44 27,650.76 2,188.35 0.00 0.00 29,839.11
Mr A Dudson 9,406.32 0.00 9,406.32 291.60 0.00 0.00 9,697.92
Mrs JM Eagland 9,406.32 2,573.34 11,979.66 1,248.75 3.00 0.00 13,231.41
Mrs A Edgeller 9,406.32 1,386.40 10,792.72 219.15 0.00 0.00 11,011.87
Ms H Fisher 9,406.32 17,343.98 26,750.30 1,908.45 29.30 0.00 28,688.05
Mr K Flunder 9,406.32 6,020.64 15,426.96 2,249.55 0.00 0.00 17,676.51
Mr JS Francis 9,406.32 6,940.80 16,347.12 0.00 0.00 0.00 16,347.12
Mr C Greatorex 9,406.32 3,914.01 13,320.33 1,333.35 28.50 0.00 14,682.18
Mr M Greatorex 9,406.32 17,530.44 26,936.76 663.30 0.00 0.00 27,600.06
Mrs CG Heath 9,406.32 18,244.44 27,650.76 2,151.00 159.70 39.20 30,000.66
Mr P Hewitt 9,406.32 3,010.32 12,416.64 569.70 0.00 0.00 12,986.34
Ms J Hood 9,406.32 0.00 9,406.32 72.45 0.00 0.00 9,478.77
Mr S Hussain 9,406.32 0.00 9,406.32 0.00 603.50 21.50 10,031.32
Mr K James 9,406.32 0.00 9,406.32 162.45 0.00 0.00 9,568.77
Mrs J Jessel 9,406.32 2,429.88 11,836.20 553.95 0.00 0.00 12,390.15
Mr TG Johnson 9,406.32 3,010.32 12,416.64 61.20 0.00 0.00 12,477.84
Mr B Jones 9,406.32 0.00 9,406.32 783.90 27.50 0.00 10,217.72
Mr D Jones 9,402.44 1,824.60 11,227.04 0.00 0.00 0.00 11,227.04
Mr J Jones 9,406.32 0.00 9,406.32 0.00 0.00 0.00 9,406.32
Mr I Lawson 9,406.32 0.00 9,406.32 817.20 0.00 0.00 10,223.52
Mr A Little 9,406.32 6,020.64 15,426.96 635.40 59.60 0.00 16,121.96
Mr J McMahon 9,406.32 7,636.44 17,042.76 524.70 0.00 0.00 17,567.46
Mr P Northcott 9,406.32 2,374.54 11,780.86 0.00 0.00 0.00 11,780.86
Mr J Oates 9,406.32 3,010.32 12,416.64 530.10 0.00 0.00 12,946.74
Mr IM Parry 9,406.32 6,920.94 16,327.26 47.25 0.00 0.00 16,374.51
Ms KM Perry 9,406.32 8,761.80 18,168.12 502.20 0.00 0.00 18,670.32
Mr J Pert 9,406.32 3,010.32 12,416.64 0.00 0.00 0.00 12,416.64
Mr B Peters 9,406.32 3,010.32 12,416.64 2,118.60 0.00 0.00 14,535.24
Mr J Price 9,406.32 0.00 9,406.32 0.00 0.00 0.00 9,406.32
Ms N Pullen 9,406.32 436.98 9,843.30 254.70 0.00 30.00 10,128.00
Mr K Robinson 9,406.32 1,824.60 11,230.92 0.00 379.70 0.00 11,610.62
Mr D Smith 9,406.32 6,940.80 16,347.12 1,040.40 153.55 113.30 17,654.37
Mr PA Snape 9,406.32 0.00 9,406.32 524.25 18.00 0.00 9,948.57
Mr R Spencer 9,406.32 0.00 9,406.32 177.30 0.00 0.00 9,583.62
Mr M Sutherland 9,406.32 18,244.44 27,650.76 1,681.20 328.00 0.00 29,659.96
Mr M Sutton 9,406.32 18,244.44 27,650.76 1,540.80 122.65 0.00 29,314.21
Mr S Sweeney 9,406.32 2,297.85 11,704.17 403.20 0.00 0.00 12,107.37
Mr SJ Tagg 9,406.32 6,154.22 15,560.54 302.40 0.00 0.00 15,862.94
Mr M Tittley 9,406.32 4,166.04 13,572.36 0.00 0.00 0.00 13,572.36
Mrs C Trowbridge 9,406.32 1,388.40 10,794.72 126.45 40.00 0.00 10,961.17
Mr R Ward 9,406.32 2,976.56 12,382.88 0.00 0.00 0.00 12,382.88
Mr A White 9,406.32 27,367.20 36,773.52 2,233.80 0.00 0.00 39,007.32
Mr P White 9,406.32 17,343.98 26,750.30 2,488.95 4.00 0.00 29,243.25
Mr C Wileman 9,406.32 2,429.88 11,836.20 680.40 13.20 0.00 12,529.80
Mr B Williams 9,406.32 0.00 9,406.32 653.85 0.00 0.00 10,060.17
Mr D Williams 9,406.32 2,172.61 11,578.93 463.50 0.00 0.00 12,042.43
Mrs V Wilson 9,406.32 3,010.32 12,416.64 675.90 0.00 0.00 13,092.54
Mr MJ Winnington 9,406.32 18,349.79 27,756.11 1,944.90 619.61 185.00 30,505.62
Ms S Woodward 9,406.32 18,244.44 27,650.76 768.15 434.70 0.00 28,853.61
Mr M Worthington 9,406.32 436.98 9,843.30 648.45 0.00 0.00 10,491.75
Total 583,187.96 367,195.28 950,383.24 47,830.50 3,337.26 682.25 1,002,233.25

There are no results that match your search criteria


Latest council news

Work begins on Branston Bridge

Description
Work to reinforce Branston Bridge is now under way. Engineers are currently on site at the Victorian Bridge, working on installing a concrete saddle reinforced with fibres to strengthen the bridge.
Date:
14 February 2025

County Council announces up to an extra £15 million boost for highways

Description
Staffordshire County Council has announced up to an extra £15 million boost to highways in the county, on top of the extra £45 million over the next three years.
Date:
14 February 2025

Countywide spending plan approved

Description
Staffordshire County Council's £735 million budget has been approved for the coming year, with investment in services improving residents' quality of life, as well as creating jobs.
Date:
13 February 2025

School refurbishments and building programme could be given the green light

Description
A total of £50 million will be spent on building new schools, and maintaining and improving existing ones in Staffordshire over the coming year. Staffordshire County Council's cabinet will discuss plans that could see scores of primary and secondary schools benefit from maintenance and improvement projects.
Date:
11 February 2025

Visit the Staffordshire Newsroom