Our use of cookies

We use strictly necessary cookies to make our site work. These cookies enable core functionality such as security, network management, and accessibility. The cookies collect information in a way that does not directly identify anyone. For more information on how these cookies work, please see our privacy policy.

To agree to our use of analytical cookies, click the 'Accept cookies' button. No, give me more information.
Accept cookies Reject analytical cookies Manage cookies
 
Visit the Staffordshire County Council homepage

FOI & EIR request statistics 2023

Question:
FOI & EIR request statistics 2023
Answer:
StatisticJanFebMarAprMayJunJulAugSepOctNovDecTotalAnnual % compliance
FOI/EIR requests received in period 126 142 150 131 127 116 145 131 111 125 112 97 1513  
Requests with deadlines in period closed within statutory deadline 70 112 137 134 134 113 107 120 122 105 123 102 1379  
Requests with deadlines extended in period closed within statutory deadline 2 3 1 2 4 4 1 2 1 3 1 2 26  
Total requests closed within statutory deadline 72 115 138 136 138 117 108 122 123 108 124 104 1405  
Number overdue - Answered (Closed) 3 11 4 19 7 13 10 7 123 9 6 7 219  
Number overdue - Unanswered (Open) 0 0 1 3 6 1 1 1 4 2 4 1 24  
Percentage of requests with deadlines in period closed within statutory deadline 96% 91% 97% 88% 95% 90% 92% 95% 91% 92% 95% 96% - 93%
Internal reviews requested 0 0 3 10 2 2 9 3 3 2 3 2 39  

FOI/EIR Request statistics 2023 (Downloadable format)(11 KB)

There are no results that match your search criteria