Service 11S
Schoolbound - Colwich Church, Main Road, Little Haywood, Great Haywood, A51, Church Lane, Martin's Way, Hixon, New Road, A51, Weston, Green Road, Old Road, A518, Blackheath Lane, Weston Road Academy Bus Park.
Homebound - Weston Road Academy Bus Park, Blackheath Lane, A518, Old Road, Green Road, A51, New Road, Hixon, Martin's Way, Church Lane, A51, Great Haywood, Main Road, Little Haywood, Colwich, Main Road.
Timetable
Timetable from 2 September 2025
| Stop (Main timing points) | Time |
|---|---|
| Colwich, opp Dobree Close | 0740 |
| Little Haywood, Lamb and Flag | 0742 |
| Great Haywood, opp Jubilee playing field | 0745 |
| Great Haywood, Main Road, opp Rockhouse Drive | 0747 |
| Great Haywood, adj Clifford Arms PH | 0748 |
| Great Haywood, Main Road, opp Shephard Close | 0749 |
| Hixon, adj St Peter's Primary School | 0754 |
| Hixon, adj Baths Lane | 0755 |
| Weston, opp The Green | 0800 |
| Weston Road Academy | 0815 |
| Stop (Main timing points) | Time |
|---|---|
| Weston Road Academy | 1520 |
| Weston, adj the Green | 1528 |
| Hixon, opp Baths Lane | 1533 |
| Hixon, St Peter's Primary School | 1534 |
| Great Haywood, Main Road, adj Shephard Close | 1541 |
| Great Haywood, Clifford Arms | 1543 |
| Great Haywood, Main Road, adj Rockhouse Drive | 1543 |
| Great Haywood, Jubilee playing field | 1545 |
| Little Haywood, Lamb and Flag PH | 1547 |
| Colwich, adj Dobree Close | 1550 |
Contact Select Bus Services.
- 01785 330764.
- For more information visit the Select bus website
Service 547
Schoolbound - Little Haywood, Main Road, Great Haywood, Lichfield Road, London Road, Stafford Road, Weston Bank, Weston Road.
Homebound - Weston Road Academy school grounds, Blackheath Lane, Weston Road, Weston Bank, London Road, Lichfield Road, Great Haywood, Main Road, Little Haywood.
Timetable
Closed service for school pupils only. Timetable from 2 September 2025
| Stop (Main timing points) | Time |
|---|---|
| Little Haywood, Lamb and Flag | 0800 |
| Great Haywood, Clifford Arms | 0802 |
| Weston Road Academy, A518 bus stop | 0820 |
| Stop (Main timing points) | Time |
|---|---|
| Weston Road Academy | 1520 |
| Great Haywood, Clifton Arms | 1535 |
| Little Haywood, Lamb and Flag | 1536 |
Contact Select Bus Services.
- 01785 330764.
- For more information visit the Select bus website
Service 841
Schoolbound - Weston opposite Old School Close, Stafford Road, Weston Bank, Willowmore Banks, Salt Road, Salt Banks, Sandon Road, Hoptonhall Lane, Within Lane, Blackheath Lane, Weston Road Academy.
Homebound - Weston Road Academy Bus Park, Blackheath Lane, Within Lane, Hoptonhall Lane, Sandon Road, Salt Banks, Salt Road, Willowmore Banks, Weston Bank, Weston, Stafford Road.
Timetable
Timetable from 1 February 2026
| Stop (Main timing point) | Times (841) |
|---|---|
| Weston, opposite Old School Close | 0810 |
| Salt, Village Hall | 0817 |
| Hopton, Bus Shelter | 0822 |
| Weston Road Academy | 0829 |
| Stop (Main timing point) | Time (841) |
|---|---|
| Weston Road Academy, Bus Park | 1530 |
| Hopton, Bus Shelter | 1539 |
| Salt, Village Hall | 1544 |
| Weston, Old School Close | 1551 |
Contact Chaserider
- 01543 758594
- For more information visit the Chaserider website
Service 849
Schoolbound - Hixon, Smithy Lane, High Street, Back Lane, Church Road, New Road, London Road, Weston, Stafford Road, Weston Bank, Stafford, Weston Road (Bus Stop outside school)
Homebound - Western Road Academy Bus Park, Blackheath Lane, Weston Road, Weston Bank, Stafford Road, Weston, London Road, New Road, Church Road, Back Lane, Hixon, High Street, Smithy Lane.
Timetable
Closed service for entitled pupils only. Timetable from 2 September 2025
| Stop (Main timing points) | Time |
|---|---|
| Hixon, Smithy Lane Post Office | 0800 |
| Hixon, High Street, jct Walnut Crescent | 0801 |
| Hixon, Back Lane | 0802 |
| Hixon, New Road, nr Church Road | 0807 |
| Hixon, New Road, Airfield Industrial Estate | 0809 |
| Stafford, Weston Road, outside Weston Road Academy | 0820 |
| Stop (Main timing points) | Time |
|---|---|
| Stafford, Weston Road Academy Bus Park | 1520 |
| Hixon, New Road, Airfield Estate | 1530 |
| Hixon, New Road, nr Church Road | 1532 |
| Hixon, Back Lane | 1533 |
| Hixon, High Street, jct Walnut Crescent | 1534 |
| Hixon, Smithy Lane Post Offic | 1535 |
Contact Select Bus Services
- 01785 330764
- For more information visit the Select bus website
How to use the bus
Locate the correct bus stop, bus service numbers are generally displayed on bus stop signs or on the timetable panel. Services can be displayed together, so check the sign for your service number. Another way to find your nearest bus stop is to use the Traveline website.
Signal the bus to stop
As the bus approaches, check the route number and destination displayed on the front of the bus. Raise your arm as a signal to the driver that you want the bus to stop.
When you want to get off
Simply press the bell once, as you approach the stop where you want to get off, stay seated until the bus stops. If you are unsure where your bus stops ask the driver for help when you get on the bus.