Service 12A
Schoolbound - Alrewas, Burton Road, Main Street, Kings Bromley Road, A513, A38, Efflinch Lane, Barton-Under-Needwood, Main Street, Dunstall Road, John Taylor High School.
Homebound - John Taylor High School, Barton-Under-Needwood, Dunstall Road, Main Street, Efflinch Lane, A38, Rykneld Street, Alrewas, Main Street.
Timetable
| Stop (Main timing points) | Times |
|---|---|
| Alrewas, Wellfield Road, Alrewas Fryer | 0833 |
| Alrewas, George and Dragon | 0834 |
| Alrewas, Manor Fields, Delhi Divan | 0835 |
| John Taylor High School | 0845 |
| Stop (Main timing points) | Times |
|---|---|
| John Taylor High School | 1600 |
| Alrewas, Wellfield Road, Alrewas Fryer | 1615 |
| Alrewas, George and Dragon | 1617 |
| Alrewas, Manor Fields, Delhi Divan | 1618 |
Contact
LA Travel
Email: info@la-travel.co.uk
Phone: 01827 55640
Service 12B
Schoolbound - Fradley Park, Common Lane, Turnbull Road, Hay End Lane, Church Lane, Long Lane, Daisy Lane, A513, Alrewas, Fox Lane, Main Street, Kings Bromley Road, A513, Alrewas Road, Kings Bromley, A515, Yoxall Road, A515, Yoxall, Bond End, B5016, Town Hill, B5016, Barton Gate, Main Street, Barton-Under-Needwood, Dunstall Road, John Taylor High School.
Homebound - John Taylor High School, Barton-Under-Needwood, Dunstall Road, Main Street, Barton Gate, B5016, Town Hill, B5016, Bond End, Yoxall, A515, Yoxall Road, A515, Kings Bromley, Alrewas Road, Fox Lane, Alrewas, Main Street, A513, Daisy Lane, Long Lane, Church Lane, Turnbull Road, Fradley Park, Common Lane,
Timetable
| Stop (Main timing points) | Times |
|---|---|
| Fradley Park, Halifax Avenue | 0800 |
| Fradley, Village Hall | 0803 |
| Alrewas, Fox Lane / Wakefield Road | 0811 |
| Alrewas, Manor Fields, Delhi Divan | 0813 |
| Kings Bromley, Victoria Meadows | 0817 |
| Kings Bromley, Royal Oak (Old Post Office, Alrewas Road) | 0818 |
| Yoxall, The Crown Inn | 0823 |
| John Taylor High School | 0834 |
| Stop (Main timing points) | Times from 5 January |
|---|---|
| John Taylor High School | 1600 |
| Yoxall, The Crown Inn | 1610 |
| Kings Bromley, Royal Oak (Old Post Office, Alrewas Road) | 1615 |
| Kings Bromley, Victoria Meadows | 1617 |
| Alrewas, Fox Lane / Wakefield Road | 1624 |
| Alrewas, Manor Fields, Delhi Divan | 1627 |
| Fradley, Village Hall | 1634 |
| Fradley Park, Halifax Avenue | 1637 |
Contact
LA Travel
Email: info@la-travel.co.uk
Phone: 01827 55640
Service 14
Schoolbound - Newborough, Duffield Lane, Yoxall Road, Hoar Cross, Abbots Bromley Road, Maker Lane, unnamed road to Forester Arms, A515 Wood Lane, A515, Sudbury Road, Yoxall, Main Street, B5016, Town Hill, B5016, Barton Gate, Main Street, Barton-Under-Needwood, Dunstall Road, John Taylor High School.
Homebound - John Taylor High School, Barton-Under-Needwood, Dunstall Road, Main Street, Barton Gate, B5016, Town Hill, B5016, Yoxall, Main Street, Sudbury Road, A515, Wood Lane, A515, unnamed road, Maker Lane, Abbots Bromley Road, Hoar Cross, Yoxall Road, Duffield Lane, Newborough.
Timetable
| Stop (Main timing points) | Time |
|---|---|
| Newborough, Needwood Primary School | 0805 |
| Newborough, Yoxall Road / Moat Lane junction | 0807 |
| Newborough End, junction Dolefoot Lane | 0809 |
| Hoar Cross, Meynell Ingram Arms | 0811 |
| Hadley End, Woodmill, 5 Lane Ends | 0816 |
| Yoxall, opp Foresters Arms, Wood Lane | 0819 |
| Yoxall, Main Street, Premier shop | 0822 |
| John Taylor High School | 0840 |
| Stop (Main timing points) | Time |
|---|---|
| John Taylor High School | 1600 |
| Yoxall, The Crown Inn | 1610 |
| Yoxall, opp Foresters Arms, Wood Lane | 1612 |
| Hadley End, Windmill, 5 Lane Ends | 1614 |
| Hoar Cross, Meynall Ingram Arms | 1619 |
| Newborough End, junction Dolefoot Lane | 1621 |
| Newborough, Yoxall Road / Moat Lane junction | 1623 |
| Newborough, Needwood Primary School | 1625 |
Contact
LA Travel
Email: info@la-travel.co.uk
Phone: 01827 55640
Service 807
Schoolbound - Beam Hill, Beamhill Road, Anslow, Main Street, Anslow Gate, Hanbury Road, Belmot Road, Needwood, Rangemore Hill, Tatenhill Common, Tatenhill Lane, Tatenhill, Dunstall Road, Barton Under Needwood, John Taylor High School.
Homebound - Barton Under Needwood, Dunstall Lane, Tatenhill, Tatenhill Lane, Tatenhill Common, Rangemore, Rangemore Hill, Needwood, Belmot Road, Hanbury Road, Anslow Main Street, Beamhill Road, Beam Hill.
Timetable
| Stop (Main timing points) | Times |
|---|---|
| Beam Hill, Beacon Inn | 0746 |
| Anslow, Moseley School | 0753 |
| Rangemore Club | 0805 |
| Tatenhill, Tatenhill crossroads | 0809 |
| John Taylor High School | 0815 |
| Stop (Main timing points) | Times |
|---|---|
| John Taylor High School | 1610 |
| Tatenhill, Tatenhill crossroads | 1621 |
| Rangemore, Rangemore Club | 1626 |
| Anslow, Moseley School | 1632 |
| Beam Hill, Beacon Inn | 1640 |
Contact
Bus Link ltd
Email: info@buslink.uk
Phone: 01283 777150
Service 808
Schoolbound - Yoxall, Main Street, Town Hill, Barton Gate, Barton, Main Street, Dunstall Road, John Taylor High School.
Homebound - John Taylor High School, Dunstall Road, B5016, Barton, Main Street, Barton Gate, Yoxall, Town Hill, Main Street.
Timetable
| Stop (Main timing points) | Times |
|---|---|
| Yoxall, The Crown Inn | 0830 |
| John Taylor High School | 0840 |
| Stop (Main timing points) | Times |
|---|---|
| John Taylor High School | 1550 |
| Yoxall, opposite The Crown Inn | 1600 |
Contact
Bus Link ltd
Email: info@buslink.uk
Phone: 01283 777150
Service 809
Schoolbound - Burton, New Street, Moor Street, Shobnall Road, Forest Road, Henhurst Hill, Rangemore Hill, Forest Road, Barton Gate, Barton, Main Street, Dunstall Road, Barton-Under-Needwood, John Taylor High School.
Homebound - John Taylor High School, Barton-Under-Needwood, Dunstall Road, Main Street, Barton Gate, Forest Road, Rangemore Hill, Henhurst Hill, Forest Road, Shobnall Road, Moor Street, New Street, Burton.
Timetable
| Stop (Main timing points) | Time |
|---|---|
| Burton, New Street | 0745 |
| Henhurst Hill | 0755 |
| Rough Hay, The Acorn Inn | 0800 |
| John Taylor High School | 0815 |
| Stop (Main timing points) | Times |
|---|---|
| John Taylor High School | 1600 |
| Rough Hay, Acorn Inn | 1612 |
| Henhurst Hill | 1614 |
| Burton, New Street | 1627 |
Contact
Bus Link ltd
Email: info@buslink.uk
Phone: 01283 777150
Service 810
Schoolbound - Burton, Shobnall Road, Forest Road, Henhurst Hill, Rangemore Hill, Forest Road, Barton Gate, Barton-under-Needwood, Main Street, Dunstall Road, John Taylor High School.
Homebound - John Taylor High School, Barton-Under-Needwood, Dunstall Road, Main Street, Barton Gate, Forest Road, Rangemore Hill, Henhurst Hill, Forest Road, Shobnall Road.
Timetable
| Stop (Main timing points) | Times |
|---|---|
| Shobnall, Shobnall road, adj Wellington Road | 0820 |
| Shobnall, adj Henhurst Ridge | 0825 |
| Rough Hay, The Acorn Inn | 0830 |
| John Taylor High School | 0845 |
| Stop (Main timing points) | times |
|---|---|
| John Taylor High School | 1610 |
| Rough Hay, The Acorn Inn | 1622 |
| Shobnall opp Henhurst Ridge | 1624 |
| Shobnall, opp Wellington Road | 1632 |
Contact
Bus Link ltd
Email: info@buslink.uk
Phone: 01283 777150
Service 811
Schoolbound - Alrewas, Burton Road, Main Street, Fox Lane, A513, A38, Station Road, Barton-Under-Needwood, John Taylor High School.
Homebound - John Taylor High School, Barton-Under-Needwood, Station Road, A38, Alrewas, Burton Road, Main Street, Fox Lane, A513, Burton Road.
Timetable
| Stop (Main timing points) | Time |
|---|---|
| Alrewas, Burton Road, nr Wellfield Road | 0827 |
| Alrewas, Main Street, George and Dragon | 0830 |
| John Taylor High School | 0845 |
| Stop (Main timing points) | Times |
|---|---|
| John Taylor High School | 1600 |
| Alrewas, Burton Road, nr Wellfield Road | 1612 |
| Alrewas, George and Dragon | 1615 |
Contact
Bus Link ltd
Email: info@buslink.uk
Phone: 01283 777150
Service 813
Schoolbound - Edingale, Croxall Road, A513, Burton Road, Alrewas, Burton Road, A38, Efflinch Lane, Statin Road, Dunstall Road, John Taylor High School.
Homebound - John Taylor High School, Dunstall Road, Station Road, Efflinch Lane, A38, A513, Burton Road, Edingale, Croxall Road.
Timetable
| Stop (Main timing points) | Times |
|---|---|
| Edingale, School | 0800 |
| Croxall, adj White Knights cottage | 0802 |
| John Taylor High School | 0815 |
| Stop (Main timing points) | Times |
|---|---|
| John Taylor High School | 1550 |
| Croxall, opp White Knights Cottage | 1603 |
| Edingale, School | 1605 |
Contact
Bus Link ltd
Email: info@buslink.uk
Phone: 01283 777150