Fairer charging - Charges for Shared Lives services
Fairer charging - Charges for Shared Lives services
Shared Lives - Day/Evening opportunities charged per session at rates of:
- Low
- 4-hour - £37.18
- 8-hour - £66.93
- Medium
- 4-hour - £44.62
- 8-hour - £81.80
- High
- 4-hour - £52.06
- 8-hour - £96.68
The list below shows the weekly cost, depending on the total sessions per week stated on your care plan. For example, if your plan is for 3 sessions at the 4-hour medium band the weekly charge would be £133.86.
| Sessions | Low 4-hour | Low 8-hour | Medium 4-hour | Medium 8-hour | High 4-hour | High 8-hour |
|---|---|---|---|---|---|---|
| 1 | £37.18 | £66.93 | £44.62 | £81.80 | £52.06 | £96.68 |
| 2 | £74.36 | £133.86 | £89.24 | £163.60 | £104.12 | £193.36 |
| 3 | £111.54 | £200.79 | £133.86 | £245.40 | £156.18 | £290.04 |
| 4 | £148.72 | £267.72 | £178.48 | £327.20 | £208.24 | £386.72 |
| 5 | £185.90 | £334.65 | £223.10 | £409.00 | £260.30 | £483.40 |
| 6 | £223.08 | £401.58 | £267.72 | £490.80 | £312.36 | £580.08 |
| 7 | £260.26 | £468.51 | £312.34 | £572.60 | £364.42 | £676.76 |
| 8 | £297.44 | £356.96 | £416.48 | |||
| 9 | £334.62 | £401.58 | £468.54 | |||
| 10 | £371.80 | £446.20 | £520.60 | |||
| 11 | £408.98 | £490.82 | £572.66 | |||
| 12 | £446.16 | £535.44 | £624.72 | |||
| 13 | £483.34 | £580.06 | £676.78 | |||
| 14 | £520.52 | £624.68 | £728.84 |
Shared Lives - Support Carers charged per week at rates of:
- Low - £260.29
- Medium - £304.91
- High - £349.53
Shared Lives - Short Breaks charged per week at rates of:
- Low - £349.53
- Medium - £349.15
- High - £438.77
Please note : The total cost of your Non-Residential Care Service(s), depends on what service or combination of services you receive. Your contribution will be the maximum of either your assessed charge or your total care costs.