Schoolbound - Swindon, Wombourne Road, Wombourne, Bridgnorth Road, Brickbridge Lane, Giggetty Lane, Common Road, Gravel Hill, Maypole Street, Windmill Bank, Station Road.
Homebound - Wombourne, Station Road, Windmill Bank, Church Road, High Street, Gravel Hill, Giggetty Lane, Brickbridge Lane, Bridgnorth Road, Wombourne, Swindon.
Timetable
Timetable from 2 September 2025
| Stop (Main timing points) | Times (until 28 March) | Times (from 29 March) | Times (until 28 March) | Times (from 29 March) |
|---|---|---|---|---|
| Swindon, Wombourne Road, opp Albert Drive | 0747 | 0759 | 0809 | 0825 |
| Wombourne, Station Road, adj New Inn | 0758 | 0810 | 0820 | 0836 |
| Stop (Main timing points) | Times (until 28 March) | Times (from 29 March) | Times (until 28 March) | Times (from 29 March) |
|---|---|---|---|---|
| Wombourne, Station Road, opp New Inn | 1533 | 1536 | 1554 | 1556 |
| Swindon, Wombourne Road, adj Albert Drive | 1543 | 1547 | 1604 | 1607 |
Contact National Express West Midlands.
- 0121 254 7272.
- For more information visit National Express bus company website.