Needs Impact Assessments
Equality Impact Assessments (EIAs) are a tool to help us make sure that our services and policies are having the intended effect and aren't inadvertently having a negative impact on any particular group or groups on the basis of ethnicity, age, gender, disability, sexual orientation, religion or belief. We aim for our services and policies to have a positive impact upon our services users and employees and impact assessments provide us with a framework to record our evidence and findings and make sure we're not missing any important information.
When we carry out an impact assessment, we may identify things that we need to change or improve in order to make our service or policy more accessible and inclusive.
To help us carry out effective impact assessments, we have developed a toolkit and guidance notes.
Toolkit & Guidance Notes
Equality Impact Assessment Toolkit|||
Examples of Completed EIA's
Since 2008
Below are a selection of the impact assessments that we have carried out since 2008:
||| Children, Young People & Families - ACL Marketing Strategy EIA|||
||| Communities Directorate - Audience Development Policy EIA|||
||| Communities Directorate - Safeguarding EIA|||
||| Children, Young People & Families - Parent Partnership Service|||
||| Children, Young People & Families - Children & Young People's Plan|||
||| Children, Young People & Families - Staffs Adoption Process EIA|||
||| Social Care Health Summary of All Equality Impact Assessments 07/08|||
||| Social Care Health Summary of All Equality Impact Assessments 08/09|||
||| Children & Lifelong Learning - Corporate Feedback Policy EIA|||
||| Children & Lifelong Learning - Family Group Conference EIA|||
||| Development Services - Highways Safety Inspection EIA|||
||| Children & Lifelong Learning - Private Fostering EIA|||
||| Chief Executive's Office - Domestic Abuse HR Policy EIA|||
||| Children & Lifelong Learning - Common Assessment Framework EIA|||
||| Chief Executive's Office - Customer Feedback EIA|||
||| Children & Lifelong Learning - Complaints Guidance EIA|||
||| Children & Lifelong Learning - Arts Policy EIA|||
||| Development Services - Black Bag Segregation EIA|||
||| Development Services - Change in Opening Times of HWRC EIA|||
Development Services - Decriminalised Parking Enforcement EIA|||
||| Social Care & Health - Bracken House EIA|||
||| Social Care & Health - NHS Campus Re-provision EIA|||
||| Social Care & Health - Meadowyrth EIA|||
||| Social Care & Health - Safeguarding Vulnerable Adults EIA|||
||| Children & Lifelong Learning SAP Roll out EIA|||
||| Social Care & Health Older People's Strategy EIA|||
||| Social Care & Health - Carers Strategy EIA|||
||| Children & Lifelong Learning - Forced Marriages Procedure EIA|||
||| Children & Lifelong Learning - Adoption Services Support EIA|||
||| Children & Lifelong Learning - Adoption Matching & Proposing EIA|||
||| Children & Lifelong Learning - Adoption Preparing & Assessing EIA|||
||| Chief Executive's Office - Recruitment & Selection Policy EIA|||
||| Children & Lifelong Learning - Aiming High EIA|||
||| Children & Lifelong Learning - Action Research re: ESOL EIA|||
||| Children & Lifelong Learning Referral Order Panel Members EIA|||
||| Children & Lifelong Learning Museums Policy EIA|||
||| Staffordshire Youth Offending Service - Recording EIA|||
||| Children & Lifelong Learning - Home to School Transport EIA|||
||| Children & Lifelong Learning - Denominational Transport EIA|||
||| Children & Lifelong Learning - Income Assessed Transport EIA|||
||| Children & Lifelong Learning - Fostering Statement of Purpose EIA|||
||| Children & Lifelong Learning - Intensive Fostering Policy & Procedures EIA|||
EIA's carried out before 2008
Below are a selection of the impact assessments that we have carried out previously:
||| Archives EIA|||
||| Absence Policy EIA|||
||| Care Plans EIA|||
||| Community Safety Anti Social Products EIA|||
||| Construction EIA|||
||| Disability Team Policy EIA|||
||| Faeces EIA|||
||| Fridges Disposal EIA|||
||| Handbook for Community Care Workers EIA|||
||| Interpretation EIA|||
||| Medication EIA|||
||| Ramps EIA|||
||| Rogue Traders EIA|||
-
-
-
-